About Akshdeep Nath
Name
Akshdeep Nath
Born
May 10, 1993
Age
32 Years, 06 Months, 28 Days
Birth Place
India
Role
Batter
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Akshdeep Nath Profile
Akshdeep Nath is a batter born on May 10, 1993. Akshdeep Nath has represented several teams, including Central Zone, India B, India Green, Sebastianites Cricket and Athletic Club, Royal Challengers Bengaluru, Punjab Kings, India Under-19, Uttar Pradesh, Gujarat Lions, LDA Coaching Centre, Kanpur Superstars, Gaur Gorakhpur Lions.
ICC Ranking Of Akshdeep Nath
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Akshdeep Nath
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 14 | 51 | 86 | 86 |
| Inn | 0 | 0 | 0 | 10 | 81 | 73 | 76 |
| NO | 0 | 0 | 0 | 0 | 9 | 14 | 19 |
| Runs | 0 | 0 | 0 | 90 | 2659 | 2704 | 1310 |
| HS | 0 | 0 | 0 | 24 | 194 | 154 | 80 |
| Avg | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 45.00 | 22.00 |
| BF | 0 | 0 | 0 | 98 | 5057 | 3006 | 1134 |
| SR | 0.00 | 0.00 | 0.00 | 91.00 | 52.00 | 89.00 | 115.00 |
| 100 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 50 | 0 | 0 | 0 | 0 | 13 | 16 | 4 |
| 6s | 0 | 0 | 0 | 2 | 17 | 48 | 34 |
| 4s | 0 | 0 | 0 | 7 | 332 | 274 | 111 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 51 | 86 | 86 |
| Inn | 0 | 0 | 0 | 0 | 29 | 27 | 21 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 137.00 | 116.00 | 44.00 |
| Mdns | 0 | 0 | 0 | 0 | 26 | 1 | 0 |
| Balls | 0 | 0 | 0 | 0 | 827 | 701 | 264 |
| Runs | 0 | 0 | 0 | 0 | 425 | 639 | 346 |
| W | 0 | 0 | 0 | 0 | 8 | 18 | 16 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 53.00 | 35.00 | 21.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 103.00 | 38.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 2 | 28 | 41 | 30 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 4 | 1 |

















