
About Cordelia Griffith
Name
Cordelia Griffith
Born
September 19, 1995
Age
30 Years, 11 Months, 09 Days
Birth Place
England
Role
Batsman
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Cordelia Griffith Profile
Cordelia Griffith is a batter born on September 19, 1995. Cordelia Griffith has represented several teams, including Surrey Stars, Northern Diamonds, Birmingham Phoenix Women, London Spirit Women, Manchester Super Giants Women, MI London Women, Sunrisers, Essex Women, Middlesex Women, Sapphires, Super 3s Team B.

ICC Ranking Of Cordelia Griffith
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Cordelia Griffith
Batting Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 52 | 79 |
| Inn | 0 | 0 | 0 | 0 | 0 | 48 | 73 |
| NO | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Runs | 0 | 0 | 0 | 0 | 0 | 1506 | 1489 |
| HS | - | - | - | - | - | 92 | 73 |
| Avg | 0 | 0 | 0 | 0 | 0 | 31.38 | 22.22 |
| BF | 0 | 0 | 0 | 0 | 0 | 2079 | 1426 |
| SR | 0 | 0 | 0 | 0 | 0 | 72.44 | 104.42 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 13 | 9 |
| 6s | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
| 4s | 0 | 0 | 0 | 0 | 0 | 170 | 179 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| O | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 14 | 17 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
















