About Fran Jonas
Name
Fran Jonas
Born
April 8, 2004
Age
21 Years, 08 Months, 18 Days
Birth Place
New Zealand
Role
Bowler
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Fran Jonas Profile
Fran Jonas was born on Apr 8, 2004. Fran Jonas is a promising slow left-arm orthodox bowler. Fran Jonas represented New Zealand Women, Auckland Hearts, New Zealand Women XI, Trinbago Knight Riders Women, New Zealand Women Under-19.
ICC Ranking Of Fran Jonas
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 108 | 255 |
| Bowling | 0 | 55 | 28 |
Career Stats Of Fran Jonas
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 26 | 39 | 0 | 52 |
| Inn | 0 | 25 | 38 | 0 | 51 |
| O | 0.00 | 185.00 | 126.00 | 0.00 | 190.00 |
| Mdns | 0 | 12 | 3 | 0 | 2 |
| Balls | 0 | 1110 | 761 | 0 | 1145 |
| Runs | 0 | 851 | 756 | 0 | 1154 |
| W | 0 | 20 | 30 | 0 | 52 |
| Avg | 0.00 | 42.00 | 25.00 | 0.00 | 22.00 |
| Econ | 0.00 | 4.00 | 5.00 | 0.00 | 6.00 |
| SR | 0.00 | 55.00 | 25.00 | 0.00 | 22.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 26 | 39 | 0 | 52 |
| Inn | 0 | 11 | 8 | 0 | 11 |
| NO | 0 | 7 | 7 | 0 | 7 |
| Runs | 0 | 14 | 12 | 0 | 16 |
| HS | 0 | 5 | 4 | 0 | 5 |
| Avg | 0.00 | 3.00 | 12.00 | 0.00 | 4.00 |
| BF | 0 | 55 | 34 | 0 | 36 |
| SR | 0.00 | 25.00 | 35.00 | 0.00 | 44.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 5 | 13 | 0 | 9 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 7 |
Debut/Last Matches Of Fran Jonas
ODI MATCHES
Debut
New Zealand Women vs England Women on Feb 23, 2021
Last
New Zealand Women vs Sri Lanka Women on Mar 9, 2025
T20I MATCHES
Debut
New Zealand Women vs South Africa Women on Jul 30, 2022
Last
New Zealand Women vs South Africa Women on Oct 20, 2024










