About Gautami Naik
Name
Gautami Naik
Born
April 15, 1998
Age
27 Years, 07 Months, 29 Days
Birth Place
-
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Off Spin
Gautami Naik Profile
Gautami Naik is an all rounder. Gautami Naik was born on Apr 15, 1998. Gautami Naik has represented several teams, including Maharashtra Women, Baroda Women, Nagaland Women, Queens Women, Princess Women, Diamonds Women, West Zone Women, Team Red, Ratnagiri Jets Women.
ICC Ranking Of Gautami Naik
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Gautami Naik
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 |
| Inn | 0 | 0 | 0 | 0 | 34 |
| NO | 0 | 0 | 0 | 0 | 8 |
| Runs | 0 | 0 | 0 | 0 | 686 |
| HS | 0 | 0 | 0 | 0 | 65 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 |
| BF | 0 | 0 | 0 | 0 | 599 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 114.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 3 |
| 6s | 0 | 0 | 0 | 0 | 11 |
| 4s | 0 | 0 | 0 | 0 | 88 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 40 |
| Inn | 0 | 0 | 0 | 0 | 15 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 44.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 264 |
| Runs | 0 | 0 | 0 | 0 | 237 |
| W | 0 | 0 | 0 | 0 | 14 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 19 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 |














