About Harpreet Singh
Name
Harpreet Singh
Born
August 11, 1991
Age
34 Years, 03 Months, 21 Days
Birth Place
India
Role
Batter
Batting Style
Left Handed
Bowling Style
Right-arm medium
Harpreet Singh Profile
Harpreet Singh is a batter born on Aug 11, 1991. Harpreet Singh has represented several teams, including Central Zone, India B, India Green, India Red, Royal Challengers Bengaluru, Kolkata Knight Riders, Punjab Kings, India Under-19, Madhya Pradesh, Pune Warriors India, Chhattisgarh, Chhattisgarh Blue, Chambal Ghariyals.
ICC Ranking Of Harpreet Singh
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Harpreet Singh
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 9 | 86 | 95 | 101 |
| Inn | 0 | 0 | 0 | 8 | 135 | 91 | 95 |
| NO | 0 | 0 | 0 | 1 | 16 | 15 | 15 |
| Runs | 0 | 0 | 0 | 123 | 5403 | 3223 | 2798 |
| HS | 0 | 0 | 0 | 41 | 221 | 121 | 92 |
| Avg | 0.00 | 0.00 | 0.00 | 17.00 | 45.00 | 42.00 | 34.00 |
| BF | 0 | 0 | 0 | 119 | 9723 | 3882 | 2256 |
| SR | 0.00 | 0.00 | 0.00 | 103.00 | 55.00 | 83.00 | 124.00 |
| 100 | 0 | 0 | 0 | 0 | 16 | 6 | 0 |
| 50 | 0 | 0 | 0 | 0 | 25 | 17 | 19 |
| 6s | 0 | 0 | 0 | 3 | 54 | 65 | 95 |
| 4s | 0 | 0 | 0 | 10 | 652 | 283 | 226 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 86 | 95 | 101 |
| Inn | 0 | 0 | 0 | 0 | 40 | 9 | 9 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 245.00 | 33.00 | 23.00 |
| Mdns | 0 | 0 | 0 | 0 | 57 | 0 | 1 |
| Balls | 0 | 0 | 0 | 0 | 1470 | 198 | 141 |
| Runs | 0 | 0 | 0 | 0 | 621 | 176 | 134 |
| W | 0 | 0 | 0 | 0 | 10 | 4 | 6 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 62.00 | 44.00 | 22.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 147.00 | 49.00 | 23.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 3 | 94 | 52 | 52 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 | 9 | 4 |



















