About Kashif Bhatti
Name
Kashif Bhatti
Born
July 25, 1986
Age
39 Years, 05 Months, 27 Days
Birth Place
Pakistan
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Kashif Bhatti Profile
Kashif Bhatti is an all rounder. Kashif Bhatti was born on Jul 25, 1986. Kashif Bhatti has represented several teams, including Pakistan, Balochistan, Federally Administered Tribal Areas, Hyderabad Hawks, Hyderabad Pakistan, Karachi Blues, Lahore Blues, Lahore Whites, Pakistan A, Punjab Pakistan, Peshawar, Rawalpindi, State Bank of Pakistan, Sindh, Sui Southern Gas Corporation, Khyber Pakhtunkhwa, United Bank Limited, Prime Bank Cricket Club, Baluchistan Warriors, Karachi Kings, Pakistanis, Multan Sultans, Pakistan Cricket Board Whites, Mirpur Royals, Bagh Stallions, Eshaal Associates.
ICC Ranking Of Kashif Bhatti
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Kashif Bhatti
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 128 | 136 | 83 |
| Inn | 0 | 0 | 0 | 0 | 200 | 82 | 50 |
| NO | 0 | 0 | 0 | 0 | 22 | 24 | 19 |
| Runs | 0 | 0 | 0 | 0 | 3999 | 1276 | 474 |
| HS | 0 | 0 | 0 | 0 | 158 | 72 | 50 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 22.00 | 15.00 |
| BF | 0 | 0 | 0 | 0 | 6011 | 1278 | 402 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 | 99.00 | 117.00 |
| 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 20 | 5 | 1 |
| 6s | 0 | 0 | 0 | 0 | 63 | 37 | 18 |
| 4s | 0 | 0 | 0 | 0 | 530 | 137 | 42 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 128 | 136 | 83 |
| Inn | 0 | 0 | 0 | 0 | 222 | 135 | 82 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 4470.00 | 1219.00 | 291.00 |
| Mdns | 0 | 0 | 0 | 0 | 1025 | 57 | 4 |
| Balls | 0 | 0 | 0 | 0 | 26824 | 7317 | 1748 |
| Runs | 0 | 0 | 0 | 0 | 12209 | 5263 | 2211 |
| W | 0 | 0 | 0 | 0 | 510 | 211 | 85 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 23.00 | 24.00 | 26.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 52.00 | 34.00 | 20.00 |
| 5w | 0 | 0 | 0 | 0 | 27 | 3 | 0 |
| 4w | 0 | 0 | 0 | 0 | 29 | 8 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 51 | 47 | 25 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Teams Played For

Pakistan

Balochistan

Federally Administered Tribal Areas

Hyderabad Hawks

Hyderabad Pakistan

Karachi Blues

Lahore Blues

Lahore Whites

Pakistan A

Punjab Pakistan

Peshawar

Rawalpindi

State Bank of Pakistan

Sindh

Sui Southern Gas Corporation

Khyber Pakhtunkhwa

United Bank Limited

Prime Bank Cricket Club

Baluchistan Warriors

Karachi Kings

Pakistanis

Multan Sultans

Pakistan Cricket Board Whites

Mirpur Royals

Bagh Stallions

Eshaal Associates





