
About Laura Hughes
Name
Laura Hughes
Born
October 16, 1992
Age
33 Years, 10 Months, 12 Days
Birth Place
New Zealand
Role
Wicket Keeper
Batting Style
Right Handed
Bowling Style
-
Laura Hughes Profile
Canterbury Magicians's explosive wicket keeper Laura Hughes was born on October 16, 1992. Laura Hughes represented Canterbury Magicians.

ICC Ranking Of Laura Hughes
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Laura Hughes
Batting Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 85 | 81 |
| Inn | 0 | 0 | 0 | 0 | 0 | 61 | 41 |
| NO | 0 | 0 | 0 | 0 | 0 | 10 | 8 |
| Runs | 0 | 0 | 0 | 0 | 0 | 742 | 251 |
| HS | - | - | - | - | - | 51 | 28 |
| Avg | 0 | 0 | 0 | 0 | 0 | 14.55 | 7.61 |
| BF | 0 | 0 | 0 | 0 | 0 | 1222 | 259 |
| SR | 0 | 0 | 0 | 0 | 0 | 60.72 | 96.91 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4s | 0 | 0 | 0 | 0 | 0 | 68 | 28 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 60 | 34 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 23 | 30 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 2 |







