About Lendl Simmons
Lendl Simmons Profile
Lendl Simmons is a batter born on Jan 25, 1985. Lendl Simmons has represented several teams, including West Indies, West Indies A, West Indies B, West Indies Inv XI, Mumbai Indians, Trinidad & Tobago Red Force, West Indies Under-19, Brisbane Heat, Chattogram Challengers, Sylhet Strikers, Rangpur Riders, Saint Lucia Kings, Guyana Amazon Warriors, Trinbago Knight Riders, Jamaica Tallawahs, St Kitts and Nevis Patriots, Karachi Kings, Lahore Qalandars, Peshawar Zalmi, Durbar Rajshahi, Khulna Tigers, Maratha Arabians, Winnipeg Hawks, Northern Warriors, Brampton Wolves, Bravo XI, Dambulla Sixers, Atlanta Fire, World Giants, Mad Bulls, Chicago Steelpan Players, Soca Kings, Central Sports Club, Silicon Valley Strikers, Bhilwara Kings, Gujarat Greats, Waterloo Kings, Atlanta Riders, Store Bay Snorkelers, Rajasthan Kings, West Indies Champions, Mumbai Marines, Delhi Royals, West Indies Masters.
Lendl Simmons represented West Indies in 8 Tests, batted in 16 innings and amassed 278 runs at an average of 17.00.
In One Day Internationals (ODIs), Lendl Simmons has featured in 68 matches, amassing 1958 runs from 65 innings at an impressive average of 31.00. Lendl Simmons's highest ODI score is 122.
Lendl Simmons has featured in 79 List A matches, scoring 2315 runs with a highest score of 146 at an average of 32.00, including 5 centuries and 11 half-centuries.
Lendl Simmons has played 89 FC matches where Lendl Simmons scored 5158 with a highest score of 282, including 11 tons and 25 half-centuries.
In T20 Internationals, Lendl Simmons has played 68 matches, scoring 1527 runs in 67 innings. Lendl Simmons's highest score is 91.
In the Indian Premier League (IPL), Lendl Simmons has played 29 matches, scoring 823 runs in 29 innings, with a top score of 116.
ICC Ranking Of Lendl Simmons
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Lendl Simmons
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 8 | 68 | 68 | 29 | 89 | 79 | 224 |
| Inn | 16 | 65 | 67 | 29 | 157 | 77 | 221 |
| NO | 0 | 3 | 10 | 2 | 10 | 5 | 18 |
| Runs | 278 | 1958 | 1527 | 1079 | 5158 | 2315 | 6229 |
| HS | 49 | 122 | 91 | 100 | 282 | 146 | 116 |
| Avg | 17.00 | 31.00 | 26.00 | 39.00 | 35.00 | 32.00 | 30.00 |
| BF | 593 | 2680 | 1264 | 852 | 0 | 0 | 5243 |
| SR | 46.00 | 73.00 | 120.00 | 126.00 | 0.00 | 0.00 | 118.00 |
| 100 | 0 | 2 | 0 | 1 | 11 | 5 | 2 |
| 50 | 0 | 16 | 9 | 11 | 25 | 11 | 50 |
| 6s | 4 | 50 | 68 | 44 | 0 | 0 | 277 |
| 4s | 28 | 162 | 140 | 109 | 0 | 0 | 573 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 8 | 68 | 68 | 29 | 89 | 79 | 224 |
| Inn | 5 | 12 | 5 | 1 | 35 | 13 | 30 |
| O | 32.00 | 26.00 | 7.00 | 3.00 | 150.00 | 53.00 | 60.00 |
| Mdns | 1 | 0 | 0 | 0 | 33 | 1 | 1 |
| Balls | 192 | 156 | 43 | 18 | 900 | 318 | 364 |
| Runs | 147 | 172 | 72 | 34 | 438 | 296 | 525 |
| W | 1 | 1 | 6 | 1 | 16 | 5 | 17 |
| Avg | 147.00 | 172.00 | 12.00 | 34.00 | 27.00 | 59.00 | 30.00 |
| Econ | 4.00 | 6.00 | 10.00 | 11.00 | 2.00 | 5.00 | 8.00 |
| SR | 192.00 | 156.00 | 7.00 | 18.00 | 56.00 | 63.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 5 | 28 | 35 | 10 | 94 | 35 | 81 |
| Stumps | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Run Outs | 0 | 4 | 5 | 1 | 2 | 2 | 14 |
Debut/Last Matches Of Lendl Simmons
Teams Played For

















































