About Mahipal Lomror
Name
Mahipal Lomror
Born
November 16, 1999
Age
25 Years, 11 Months, 19 Days
Birth Place
India
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Mahipal Lomror Profile
Mahipal Lomror is an all rounder . Mahipal Lomror was born on Nov 16, 1999. Mahipal Lomror has played for several teams, including Central Zone, India Red, Royal Challengers Bengaluru, Delhi Capitals, Rajasthan Royals, India Under-19, Rajasthan, Gujarat Titans, Shekhawati Soldiers Sikar.
Mahipal Lomror has played N/A ODIs, where Mahipal Lomror scored N/A runs and picked up N/A wickets. Mahipal Lomror's highest score in ODIs is N/A.
Mahipal Lomror has played 0 T20Is and scored 0 runs at an average of 0.00 with a strike rate of 0.00. Mahipal Lomror also picked up 0 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Mahipal Lomror
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Mahipal Lomror
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 40 | 56 | 63 | 107 | 
| Inn | 0 | 0 | 0 | 35 | 88 | 63 | 100 | 
| NO | 0 | 0 | 0 | 6 | 7 | 8 | 19 | 
| Runs | 0 | 0 | 0 | 527 | 3398 | 2412 | 2137 | 
| HS | 0 | 0 | 0 | 54 | 300 | 134 | 78 | 
| Avg | 0.00 | 0.00 | 0.00 | 18.00 | 41.00 | 43.00 | 26.00 | 
| BF | 0 | 0 | 0 | 373 | 6530 | 2826 | 1646 | 
| SR | 0.00 | 0.00 | 0.00 | 141.00 | 52.00 | 85.00 | 129.00 | 
| 100 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 
| 50 | 0 | 0 | 0 | 1 | 17 | 18 | 12 | 
| 6s | 0 | 0 | 0 | 30 | 62 | 68 | 91 | 
| 4s | 0 | 0 | 0 | 33 | 400 | 209 | 164 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 40 | 56 | 63 | 107 | 
| Inn | 0 | 0 | 0 | 11 | 70 | 35 | 44 | 
| O | 0.00 | 0.00 | 0.00 | 15.00 | 573.00 | 123.00 | 82.00 | 
| Mdns | 0 | 0 | 0 | 0 | 73 | 1 | 0 | 
| Balls | 0 | 0 | 0 | 90 | 3442 | 743 | 492 | 
| Runs | 0 | 0 | 0 | 127 | 1879 | 675 | 614 | 
| W | 0 | 0 | 0 | 1 | 57 | 11 | 11 | 
| Avg | 0.00 | 0.00 | 0.00 | 127.00 | 32.00 | 61.00 | 55.00 | 
| Econ | 0.00 | 0.00 | 0.00 | 8.00 | 3.00 | 5.00 | 7.00 | 
| SR | 0.00 | 0.00 | 0.00 | 90.00 | 60.00 | 67.00 | 44.00 | 
| 5w | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 10 | 26 | 27 | 44 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
Debut/Last Matches Of Mahipal Lomror
Teams Played For

Central Zone

India Red

Royal Challengers Bengaluru

Delhi Capitals

Rajasthan Royals

India Under-19

Rajasthan

Gujarat Titans

Shekhawati Soldiers Sikar





