About Mason Crane
Mason Crane Profile
Mason Crane was born on Feb 18, 1997. Mason Crane is a promising bowler known for Mason Crane's aggression. Mason Crane represented England, Glamorgan, Hampshire, New South Wales, England Under-19, Sussex, England Lions, Marylebone Cricket Club, South, Deccan Gladiators, London Spirit, Welsh Fire, Sunrisers Eastern Cape.
In Test cricket, Mason Crane has played 1 matches and taken 1 wickets. Mason Crane picked up N/A five-wicket hauls and N/A four-wicket hauls.
In One Day Internationals (ODIs), Mason Crane played N/A matches and picked up N/A wickets at an average of N/A.
Mason Crane donned the England jersey in 2 T20Is, where Mason Crane got 1 scalps with an average of 62.00.
In First-Class cricket, Mason Crane has played 67 matches, delivering 10578 balls and taking 172 wickets at an average of 40.00.
In the List A format, Mason Crane has played 47 matches, bowled in 47 innings and taken 79 wickets at an average of 29.00.
ICC Ranking Of Mason Crane
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Mason Crane
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 0 | 2 | 0 | 67 | 47 | 94 |
| Inn | 1 | 0 | 2 | 0 | 106 | 47 | 90 |
| O | 48.00 | 0.00 | 8.00 | 0.00 | 1763.00 | 395.00 | 313.00 |
| Mdns | 3 | 0 | 0 | 0 | 209 | 5 | 0 |
| Balls | 288 | 0 | 48 | 0 | 10578 | 2374 | 1881 |
| Runs | 193 | 0 | 62 | 0 | 6945 | 2359 | 2507 |
| W | 1 | 0 | 1 | 0 | 172 | 79 | 112 |
| Avg | 193.00 | 0.00 | 62.00 | 0.00 | 40.00 | 29.00 | 22.00 |
| Econ | 4.00 | 0.00 | 7.00 | 0.00 | 3.00 | 5.00 | 8.00 |
| SR | 288.00 | 0.00 | 48.00 | 0.00 | 61.00 | 30.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 4 | 4 | 3 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 1 | 0 | 0 | 0 | 67 | 47 | 94 |
| Inn | 2 | 0 | 0 | 0 | 93 | 22 | 32 |
| NO | 0 | 0 | 0 | 0 | 28 | 14 | 22 |
| Runs | 6 | 0 | 0 | 0 | 1109 | 168 | 170 |
| HS | 4 | 0 | 0 | 0 | 61 | 31 | 25 |
| Avg | 3.00 | 0.00 | 0.00 | 0.00 | 17.00 | 21.00 | 17.00 |
| BF | 11 | 0 | 0 | 0 | 2899 | 224 | 180 |
| SR | 54.00 | 0.00 | 0.00 | 0.00 | 38.00 | 75.00 | 94.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 4s | 0 | 0 | 0 | 0 | 130 | 13 | 9 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 17 | 15 | 22 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 4 | 5 | 6 |
Debut/Last Matches Of Mason Crane
Teams Played For


















