About Meg Lanning
Meg Lanning Profile
Meg Lanning is a batter born on Mar 25, 1992. Meg Lanning has represented several teams, including Australia Women, Melbourne Stars Women, Perth Scorchers Women, Supernovas, Surrey Stars, Victoria Women, London Spirit Women, Oval Invincibles Women, Trent Rockets Women, Welsh Fire Women, Trinbago Knight Riders Women, Delhi Capitals.
Meg Lanning represented Australia Women in 6 Tests, batted in 12 innings and amassed 345 runs at an average of 31.00.
In One Day Internationals (ODIs), Meg Lanning has featured in 103 matches, amassing 4602 runs from 102 innings at an impressive average of 53.00. Meg Lanning's highest ODI score is 152.
Meg Lanning has featured in N/A List A matches, scoring N/A runs with a highest score of N/A at an average of N/A, including N/A centuries and 0 half-centuries.
Meg Lanning has played 196 FC matches where Meg Lanning scored 6368 with a highest score of 101, including 1 tons and 59 half-centuries.
In T20 Internationals, Meg Lanning has played 132 matches, scoring 3405 runs in 121 innings. Meg Lanning's highest score is 133.
In the Indian Premier League (IPL), Meg Lanning has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Meg Lanning
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Meg Lanning
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 6 | 103 | 132 | 27 | 196 |
| Inn | 12 | 102 | 121 | 27 | 194 |
| NO | 1 | 16 | 28 | 3 | 34 |
| Runs | 345 | 4602 | 3405 | 952 | 6368 |
| HS | 93 | 152 | 133 | 92 | 101 |
| Avg | 31.00 | 53.00 | 36.00 | 39.00 | 39.00 |
| BF | 774 | 4991 | 2926 | 749 | 5188 |
| SR | 44.00 | 92.00 | 116.00 | 127.00 | 122.00 |
| 100 | 0 | 15 | 2 | 0 | 1 |
| 50 | 2 | 21 | 15 | 9 | 59 |
| 6s | 0 | 40 | 47 | 11 | 102 |
| 4s | 51 | 572 | 405 | 142 | 773 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 6 | 103 | 132 | 0 | 196 |
| Inn | 3 | 7 | 3 | 0 | 2 |
| O | 8.00 | 22.00 | 6.00 | 0.00 | 2.00 |
| Mdns | 3 | 0 | 0 | 0 | 0 |
| Balls | 48 | 132 | 36 | 0 | 14 |
| Runs | 10 | 114 | 39 | 0 | 27 |
| W | 0 | 1 | 4 | 0 | 0 |
| Avg | 0.00 | 114.00 | 9.00 | 0.00 | 0.00 |
| Econ | 1.00 | 5.00 | 6.00 | 0.00 | 11.00 |
| SR | 0.00 | 132.00 | 9.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 3 | 53 | 45 | 11 | 74 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 5 | 6 | 0 | 10 |
Debut/Last Matches Of Meg Lanning
Teams Played For
















