About Mohammad Nawaz
Mohammad Nawaz Profile
Mohammad Nawaz is an all rounder. Mohammad Nawaz was born on Mar 21, 1994. Mohammad Nawaz has represented several teams, including Pakistan, Balochistan, Federally Administered Tribal Areas, Islamabad, Karachi Blues, National Bank of Pakistan, Pakistan A, Rawalpindi, Rawalpindi Rams, Sindh, Pakistan Under-19, Hobart Hurricanes, Sylhet Strikers, Rangpur Riders, United Bank Limited, Pakistan Under-23, Larkana Region, St Kitts and Nevis Patriots, Barisal Bulls, Islamabad United, Quetta Gladiators, Karachi Kings, Durbar Rajshahi, Khulna Tigers, Pakistanis, Benoni Zalmi, Bangla Tigers, Toronto Nationals, Surrey Jaguars, Cape Town Blitz, Sindhis, Belfast Titans, Northern, Team Abu Dhabi, Colombo Strikers, UMT Markhors.
Mohammad Nawaz has played 44 ODIs, where Mohammad Nawaz scored 538 runs and picked up 49 wickets. Mohammad Nawaz's highest score in ODIs is 59.
Mohammad Nawaz has played 81 T20Is and scored 787 runs at an average of 18.00 with a strike rate of 134.00. Mohammad Nawaz also picked up 76 wickets in the shortest format of the game.
ICC Ranking Of Mohammad Nawaz
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 183 | 119 |
| Bowling | 0 | 65 | 31 |
Career Stats Of Mohammad Nawaz
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 44 | 81 | 0 | 56 | 73 | 221 |
| Inn | 10 | 33 | 57 | 0 | 92 | 64 | 173 |
| NO | 1 | 8 | 14 | 0 | 5 | 7 | 47 |
| Runs | 144 | 538 | 787 | 0 | 3168 | 1848 | 2869 |
| HS | 45 | 59 | 45 | 0 | 170 | 187 | 72 |
| Avg | 16.00 | 21.00 | 18.00 | 0.00 | 36.00 | 32.00 | 22.00 |
| BF | 346 | 601 | 585 | 0 | 5519 | 2060 | 2307 |
| SR | 41.00 | 89.00 | 134.00 | 0.00 | 57.00 | 89.00 | 124.00 |
| 100 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 50 | 0 | 2 | 0 | 0 | 16 | 13 | 9 |
| 6s | 0 | 18 | 42 | 0 | 12 | 26 | 126 |
| 4s | 15 | 37 | 59 | 0 | 426 | 173 | 216 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 44 | 81 | 0 | 56 | 73 | 221 |
| Inn | 12 | 44 | 76 | 0 | 82 | 69 | 207 |
| O | 159.00 | 349.00 | 240.00 | 0.00 | 909.00 | 553.00 | 631.00 |
| Mdns | 23 | 4 | 2 | 0 | 152 | 18 | 3 |
| Balls | 959 | 2097 | 1442 | 0 | 5454 | 3321 | 3790 |
| Runs | 496 | 1789 | 1749 | 0 | 2867 | 2820 | 4864 |
| W | 16 | 49 | 76 | 0 | 97 | 82 | 167 |
| Avg | 31.00 | 36.00 | 23.00 | 0.00 | 29.00 | 34.00 | 29.00 |
| Econ | 3.00 | 5.00 | 7.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 59.00 | 42.00 | 18.00 | 0.00 | 56.00 | 40.00 | 22.00 |
| 5w | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| 4w | 0 | 3 | 0 | 0 | 4 | 2 | 2 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 4 | 19 | 37 | 0 | 24 | 17 | 100 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 3 | 3 | 0 | 2 | 3 | 8 |
Debut/Last Matches Of Mohammad Nawaz
Teams Played For









































