
About Mridula Jadeja
Name
Mridula Jadeja
Born
January 6, 1991
Age
35 Years, 01 Months, 01 Days
Birth Place
India
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Mridula Jadeja Profile
Mridula Jadeja is an all rounder. Mridula Jadeja was born on Jan 6, 1991. Mridula Jadeja has represented several teams, including Saurashtra Women, West Zone Women.

ICC Ranking Of Mridula Jadeja
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Mridula Jadeja
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 |
| Inn | 0 | 0 | 0 | 0 | 66 |
| NO | 0 | 0 | 0 | 0 | 8 |
| Runs | 0 | 0 | 0 | 0 | 1063 |
| HS | 0 | 0 | 0 | 0 | 45 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 |
| BF | 0 | 0 | 0 | 0 | 1468 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 72.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 3 |
| 4s | 0 | 0 | 0 | 0 | 100 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 |
| Inn | 0 | 0 | 0 | 0 | 25 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 69.00 |
| Mdns | 0 | 0 | 0 | 0 | 2 |
| Balls | 0 | 0 | 0 | 0 | 419 |
| Runs | 0 | 0 | 0 | 0 | 356 |
| W | 0 | 0 | 0 | 0 | 5 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 71.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 83.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 18 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 |







