About Nauman Shabbir
Nauman Shabbir Profile
Nauman Shabbir is a batter born on Dec 15, 1953. Nauman Shabbir has represented several teams, including .
Nauman Shabbir represented undefined in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Nauman Shabbir has featured in N/A matches, amassing N/A runs from N/A innings at an impressive average of N/A. Nauman Shabbir's highest ODI score is N/A.
Nauman Shabbir has featured in 1 List A matches, scoring 2 runs with a highest score of 2 at an average of 2.00, including N/A centuries and 0 half-centuries.
Nauman Shabbir has played 23 FC matches where Nauman Shabbir scored 692 with a highest score of 77, including 0 tons and 3 half-centuries.
In T20 Internationals, Nauman Shabbir has played 0 matches, scoring 0 runs in 0 innings. Nauman Shabbir's highest score is 0.
In the Indian Premier League (IPL), Nauman Shabbir has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Nauman Shabbir
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nauman Shabbir
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 23 | 1 | 0 |
| Inn | 0 | 0 | 0 | 35 | 1 | 0 |
| NO | 0 | 0 | 0 | 9 | 0 | 0 |
| Runs | 0 | 0 | 0 | 692 | 2 | 0 |
| HS | 0 | 0 | 0 | 77 | 2 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 26.00 | 2.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 23 | 1 | 0 |
| Inn | 0 | 0 | 0 | 24 | 1 | 0 |
| O | 0.00 | 0.00 | 0.00 | 157.00 | 7.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 25 | 6 | 0 |
| Balls | 0 | 0 | 0 | 947 | 42 | 0 |
| Runs | 0 | 0 | 0 | 434 | 9 | 0 |
| W | 0 | 0 | 0 | 8 | 1 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 54.00 | 9.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 118.00 | 42.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 9 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 |






