About Naved Yasin
Name
Naved Yasin
Born
July 15, 1987
Age
38 Years, 06 Months, 03 Days
Birth Place
Pakistan
Role
Batter
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Naved Yasin Profile
Naved Yasin is a batter born on Jul 15, 1987. Naved Yasin has represented several teams, including Pakistan, Bahawalpur and Multan, Khan Research Laboratories, Lahore Blues, Multan Tigers, Multan, National Bank of Pakistan, Peshawar, Rawalpindi, State Bank of Pakistan, Pakistan Under-19, Khyber Pakhtunkhwa, Lahore Qalandars, Southern Punjab, Southern Punjab 2nd XI.
ICC Ranking Of Naved Yasin
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Naved Yasin
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 106 | 47 | 63 |
| Inn | 0 | 0 | 0 | 0 | 165 | 43 | 55 |
| NO | 0 | 0 | 0 | 0 | 16 | 7 | 14 |
| Runs | 0 | 0 | 0 | 0 | 5851 | 1146 | 1227 |
| HS | 0 | 0 | 0 | 0 | 173 | 101 | 69 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 39.00 | 31.00 | 29.00 |
| BF | 0 | 0 | 0 | 0 | 11479 | 1637 | 1016 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 120.00 |
| 100 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 28 | 6 | 6 |
| 6s | 0 | 0 | 0 | 0 | 9 | 6 | 37 |
| 4s | 0 | 0 | 0 | 0 | 754 | 92 | 113 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 106 | 47 | 63 |
| Inn | 0 | 0 | 0 | 0 | 6 | 9 | 7 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 16.00 | 45.00 | 19.00 |
| Mdns | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Balls | 0 | 0 | 0 | 0 | 96 | 270 | 114 |
| Runs | 0 | 0 | 0 | 0 | 49 | 225 | 131 |
| W | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 225.00 | 21.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 5.00 | 6.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 270.00 | 19.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 75 | 12 | 20 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 1 | 2 |




















