About Nick Kelly
Nick Kelly Profile
Nick Kelly is a batter born on Jul 25, 1993. Nick Kelly has represented several teams, including New Zealand, Northern Districts, New Zealand A, Wellington Firebirds, Otago Volts, New Zealand Under-19, St Kitts and Nevis Patriots, Gold Coast, Texas Gladiators CC.
Nick Kelly represented New Zealand in N/A Tests, batted in N/A innings and amassed N/A runs at an average of N/A.
In One Day Internationals (ODIs), Nick Kelly has featured in 3 matches, amassing 49 runs from 3 innings at an impressive average of 16.00. Nick Kelly's highest ODI score is 31.
Nick Kelly has featured in 93 List A matches, scoring 2710 runs with a highest score of 120 at an average of 31.00, including 5 centuries and 20 half-centuries.
Nick Kelly has played 62 FC matches where Nick Kelly scored 4178 with a highest score of 234, including 11 tons and 19 half-centuries.
In T20 Internationals, Nick Kelly has played 0 matches, scoring 0 runs in 0 innings. Nick Kelly's highest score is 0.
In the Indian Premier League (IPL), Nick Kelly has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Nick Kelly
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 331 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nick Kelly
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 3 | 0 | 0 | 62 | 93 | 88 |
| Inn | 0 | 3 | 0 | 0 | 113 | 90 | 79 |
| NO | 0 | 0 | 0 | 0 | 8 | 4 | 8 |
| Runs | 0 | 49 | 0 | 0 | 4178 | 2710 | 1719 |
| HS | 0 | 31 | 0 | 0 | 234 | 120 | 85 |
| Avg | 0.00 | 16.00 | 0.00 | 0.00 | 39.00 | 31.00 | 24.00 |
| BF | 0 | 61 | 0 | 0 | 7622 | 3204 | 1351 |
| SR | 0.00 | 80.00 | 0.00 | 0.00 | 54.00 | 84.00 | 127.00 |
| 100 | 0 | 0 | 0 | 0 | 11 | 5 | 0 |
| 50 | 0 | 0 | 0 | 0 | 19 | 20 | 10 |
| 6s | 0 | 2 | 0 | 0 | 50 | 65 | 71 |
| 4s | 0 | 7 | 0 | 0 | 515 | 268 | 165 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 62 | 93 | 88 |
| Inn | 0 | 0 | 0 | 0 | 8 | 2 | 3 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | 8.00 | 6.00 |
| Mdns | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 114 | 48 | 36 |
| Runs | 0 | 0 | 0 | 0 | 97 | 60 | 49 |
| W | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 16.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 7.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 12.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 52 | 43 | 38 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Debut/Last Matches Of Nick Kelly
Teams Played For















