
About Nikhil Doru
Name
Nikhil Doru
Born
January 23, 1979
Age
47 Years, 00 Months, 01 Days
Birth Place
India
Role
Wicket Keeper
Batting Style
Right Handed
Bowling Style
-

ICC Ranking Of Nikhil Doru
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Nikhil Doru
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 | 36 | 3 |
| Inn | 0 | 0 | 0 | 0 | 114 | 35 | 3 |
| NO | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 3159 | 772 | 29 |
| HS | 0 | 0 | 0 | 0 | 128 | 72 | 27 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 22.00 | 9.00 |
| BF | 0 | 0 | 0 | 0 | 8349 | 1428 | 28 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 103.00 |
| 100 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 13 | 4 | 0 |
| 6s | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 331 | 47 | 3 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 66 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 61 | 4 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 3 | 8 | 2 |







