About Paul Persaud
Name
Paul Persaud
Born
August 19, 1971
Age
54 Years, 02 Months, 23 Days
Birth Place
West Indies
Role
-
Batting Style
Left Handed
Bowling Style
Off break
Paul Persaud Profile
Paul Persaud is a - born on Aug 19, 1971. Paul Persaud has represented several teams, including .
Paul Persaud has featured in 11 List A matches, scoring 184 runs with a highest score of 54 at an average of 20.00, including 0 centuries and 1 half-centuries.
Paul Persaud has played 17 FC matches where Paul Persaud scored 670 with a highest score of 110, including 1 tons and 3 half-centuries.
Read More >
ICC Ranking Of Paul Persaud
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Paul Persaud
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 11 | 0 |
| Inn | 0 | 0 | 0 | 28 | 10 | 0 |
| NO | 0 | 0 | 0 | 0 | 1 | 0 |
| Runs | 0 | 0 | 0 | 670 | 184 | 0 |
| HS | 0 | 0 | 0 | 110 | 54 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 23.00 | 20.00 | 0.00 |
| BF | 0 | 0 | 0 | 22 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 2 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 17 | 0 | 0 |
| Inn | 0 | 0 | 0 | 4 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 1 | 0 | 0 |
| Balls | 0 | 0 | 0 | 97 | 0 | 0 |
| Runs | 0 | 0 | 0 | 52 | 0 | 0 |
| W | 0 | 0 | 0 | 2 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 48.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 4 | 3 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 |






