
About Prathyoosha Kumar
Name
Prathyoosha Kumar
Born
April 22, 1999
Age
27 Years, 05 Months, 14 Days
Birth Place
-
Role
Wicket Keeper
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Prathyoosha Kumar Profile
Karnataka Women's explosive wicket keeper Prathyoosha Kumar was born on April 22, 1999. Prathyoosha Kumar represented Karnataka Women, Sheen Sports, India D Women, Bengaluru Blasters Women, South Zone Women, Royal Challengers Bengaluru, Mangaluru Dragons Women.

ICC Ranking Of Prathyoosha Kumar
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Prathyoosha Kumar
Batting Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 7 | 41 |
| Inn | 0 | 0 | 0 | 0 | 0 | 7 | 28 |
| NO | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Runs | 0 | 0 | 0 | 0 | 0 | 91 | 394 |
| HS | - | - | - | - | - | 39 | 67* |
| Avg | 0 | 0 | 0 | 0 | 0 | 30.33 | 19.7 |
| BF | 0 | 0 | 0 | 0 | 0 | 137 | 447 |
| SR | 0 | 0 | 0 | 0 | 0 | 66.42 | 88.14 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4s | 0 | 0 | 0 | 0 | 0 | 10 | 43 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| W | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Econ | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 5 | 17 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 | 2 |














