About Raza Hasan
Raza Hasan Profile
Raza Hasan was born on Jul 8, 1992. Raza Hasan is a promising slow left-arm orthodox bowler. Raza Hasan represented Pakistan, Zarai Taraqiati Bank Limited, Islamabad Leopards, Islamabad, National Bank of Pakistan, Pakistan A, Pakistan Inv XI, Punjab Stallions, Punjab Pakistan, Rawalpindi Rams, Sui Northern Gas Pipelines Limited, Sialkot Stallions, Pakistan Under-19, Khyber Pakhtunkhwa, Pakistan Under-23, Punjab Badshahs, Lahore Qalandars.
In One Day Internationals (ODIs), Raza Hasan played 1 matches and picked up 1 wickets at an average of 68.00.
Raza Hasan donned the Pakistan jersey in 10 T20Is, where Raza Hasan got 10 scalps with an average of 21.00.
In First-Class cricket, Raza Hasan has played 37 matches, delivering 7245 balls and taking 117 wickets at an average of 27.00.
In the List A format, Raza Hasan has played 67 matches, bowled in 66 innings and taken 103 wickets at an average of 26.00.
ICC Ranking Of Raza Hasan
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Raza Hasan
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 1 | 10 | 37 | 67 | 56 |
| Inn | 0 | 1 | 10 | 66 | 66 | 56 |
| O | 0.00 | 10.00 | 38.00 | 1207.00 | 595.00 | 208.00 |
| Mdns | 0 | 0 | 1 | 311 | 28 | 3 |
| Balls | 0 | 60 | 228 | 7245 | 3571 | 1253 |
| Runs | 0 | 68 | 219 | 3251 | 2680 | 1309 |
| W | 0 | 1 | 10 | 117 | 103 | 70 |
| Avg | 0.00 | 68.00 | 21.00 | 27.00 | 26.00 | 18.00 |
| Econ | 0.00 | 6.00 | 5.00 | 2.00 | 4.00 | 6.00 |
| SR | 0.00 | 60.00 | 22.00 | 61.00 | 34.00 | 17.00 |
| 5w | 0 | 0 | 0 | 6 | 3 | 0 |
| 4w | 0 | 0 | 0 | 6 | 4 | 2 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 1 | 10 | 37 | 67 | 56 |
| Inn | 0 | 1 | 4 | 50 | 40 | 16 |
| NO | 0 | 0 | 4 | 15 | 15 | 8 |
| Runs | 0 | 0 | 18 | 729 | 240 | 61 |
| HS | 0 | 0 | 13 | 123 | 42 | 19 |
| Avg | 0.00 | 0.00 | 0.00 | 20.00 | 9.00 | 7.00 |
| BF | 0 | 2 | 25 | 1658 | 411 | 70 |
| SR | 0.00 | 0.00 | 72.00 | 43.00 | 58.00 | 87.00 |
| 100 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6s | 0 | 0 | 0 | 9 | 3 | 2 |
| 4s | 0 | 0 | 2 | 95 | 8 | 3 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 2 | 18 | 19 | 13 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 | 3 |
Debut/Last Matches Of Raza Hasan
Teams Played For






















