About Saim Ayub
Saim Ayub Profile
Saim Ayub is a batter born on May 24, 2002. Saim Ayub has represented several teams, including Pakistan, Karachi Whites, Pakistan A, Sui Northern Gas Pipelines Limited, Sindh, Pakistan Under-19, Rangpur Riders, Guyana Amazon Warriors, Dhaka Capitals, Quetta Gladiators, Peshawar Zalmi, Bangla Tigers, Toronto Nationals, Pakistan Shaheens, Sindh 2nd XI, Panthers, Kandy Bolts.
Saim Ayub represented Pakistan in 8 Tests, batted in 16 innings and amassed 364 runs at an average of 22.00.
In One Day Internationals (ODIs), Saim Ayub has featured in 9 matches, amassing 515 runs from 9 innings at an impressive average of 64.00. Saim Ayub's highest ODI score is 113.
Saim Ayub has featured in 35 List A matches, scoring 1472 runs with a highest score of 179 at an average of 42.00, including 4 centuries and 7 half-centuries.
Saim Ayub has played 15 FC matches where Saim Ayub scored 1080 with a highest score of 203, including 3 tons and 3 half-centuries.
In T20 Internationals, Saim Ayub has played 30 matches, scoring 547 runs in 28 innings. Saim Ayub's highest score is 98.
In the Indian Premier League (IPL), Saim Ayub has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Saim Ayub
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 91 | 38 | 65 |
| Bowling | 115 | 182 | 962 |
Career Stats Of Saim Ayub
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 8 | 9 | 30 | 0 | 15 | 35 | 72 |
| Inn | 16 | 9 | 28 | 0 | 27 | 35 | 72 |
| NO | 0 | 1 | 2 | 0 | 3 | 0 | 2 |
| Runs | 364 | 515 | 547 | 0 | 1080 | 1472 | 1973 |
| HS | 77 | 113 | 98 | 0 | 203 | 179 | 92 |
| Avg | 22.00 | 64.00 | 21.00 | 0.00 | 45.00 | 42.00 | 28.00 |
| BF | 657 | 488 | 395 | 0 | 1555 | 1380 | 1381 |
| SR | 55.00 | 105.00 | 138.00 | 0.00 | 69.00 | 106.00 | 142.00 |
| 100 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| 50 | 3 | 1 | 1 | 0 | 3 | 7 | 14 |
| 6s | 4 | 16 | 26 | 0 | 12 | 42 | 102 |
| 4s | 38 | 59 | 62 | 0 | 140 | 170 | 190 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 8 | 9 | 30 | 0 | 15 | 35 | 72 |
| Inn | 4 | 6 | 5 | 0 | 14 | 21 | 30 |
| O | 24.00 | 30.00 | 9.00 | 0.00 | 34.00 | 78.00 | 60.00 |
| Mdns | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Balls | 148 | 180 | 54 | 0 | 204 | 473 | 365 |
| Runs | 138 | 139 | 82 | 0 | 109 | 481 | 490 |
| W | 4 | 5 | 1 | 0 | 1 | 15 | 18 |
| Avg | 34.00 | 27.00 | 82.00 | 0.00 | 109.00 | 32.00 | 27.00 |
| Econ | 5.00 | 4.00 | 9.00 | 0.00 | 3.00 | 6.00 | 8.00 |
| SR | 37.00 | 36.00 | 54.00 | 0.00 | 204.00 | 31.00 | 20.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 4 | 9 | 15 | 0 | 7 | 23 | 31 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Debut/Last Matches Of Saim Ayub
Teams Played For






















