
About Seemana KC
Name
Seemana KC
Born
August 25, 2006
Age
19 Years, 05 Months, 28 Days
Birth Place
-
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Seemana KC Profile
Seemana KC is an all rounder. Seemana KC was born on Aug 25, 2006. Seemana KC has represented several teams, including Nepal Women, Nepal Women Under-19, Gandaki Province Women, Lalitpur Mayor's XI Women.

ICC Ranking Of Seemana KC
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Seemana KC
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 0 | 1 | 0 | 1 |
| Inn | 0 | 0 | 1 | 0 | 1 |
| O | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 12 | 0 | 12 |
| Runs | 0 | 0 | 16 | 0 | 16 |
| W | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 8.00 | 0.00 | 8.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |

Debut/Last Matches Of Seemana KC
T20I MATCHES
Debut
Nepal Women vs United Arab Emirates Women on Feb 15, 2026
Last
Nepal Women vs United Arab Emirates Women on Feb 15, 2026









