About Suresh Raina
Suresh Raina Profile
Suresh Raina is a batter born on Nov 27, 1986. Suresh Raina has represented several teams, including India, Central Zone, India A, India Blue, Indian Board Presidents XI, India Green, Indian Inv XI, India Seniors, Rest of India, Chennai Super Kings, India Under-19, Uttar Pradesh, Gujarat Lions, India C, Deccan Gladiators, Bharat Legends, Kandy Falcons, India Maharajas, Indore Knights, Bulawayo Brave Jaguars, California Knights, Toyam Hyderabad, Chhattisgarh Warriors, VVIP Uttar Pradesh, Delhi Devils, Indian Royals, India Champions, New York Lions CC, Southern Spartans, India Masters, Asian Kings.
Suresh Raina represented India in 18 Tests, batted in 31 innings and amassed 768 runs at an average of 26.00.
In One Day Internationals (ODIs), Suresh Raina has featured in 226 matches, amassing 5615 runs from 194 innings at an impressive average of 35.00. Suresh Raina's highest ODI score is 116.
Suresh Raina has featured in 76 List A matches, scoring 2463 runs with a highest score of 129 at an average of 35.00, including 2 centuries and 19 half-centuries.
Suresh Raina has played 91 FC matches where Suresh Raina scored 6103 with a highest score of 204, including 13 tons and 38 half-centuries.
In T20 Internationals, Suresh Raina has played 78 matches, scoring 1605 runs in 66 innings. Suresh Raina's highest score is 101.
In the Indian Premier League (IPL), Suresh Raina has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Suresh Raina
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Suresh Raina
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 18 | 226 | 78 | 205 | 91 | 76 | 258 |
| Inn | 31 | 194 | 66 | 200 | 143 | 75 | 253 |
| NO | 2 | 35 | 11 | 30 | 9 | 6 | 39 |
| Runs | 768 | 5615 | 1605 | 5528 | 6103 | 2463 | 7049 |
| HS | 120 | 116 | 101 | 100 | 204 | 129 | 126 |
| Avg | 26.00 | 35.00 | 29.00 | 32.00 | 45.00 | 35.00 | 32.00 |
| BF | 1445 | 6005 | 1190 | 4043 | 9486 | 2551 | 5106 |
| SR | 53.00 | 93.00 | 134.00 | 136.00 | 64.00 | 96.00 | 138.00 |
| 100 | 1 | 5 | 1 | 1 | 13 | 2 | 3 |
| 50 | 7 | 36 | 5 | 39 | 38 | 19 | 48 |
| 6s | 4 | 120 | 58 | 203 | 67 | 51 | 267 |
| 4s | 100 | 476 | 145 | 506 | 804 | 234 | 634 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 18 | 226 | 78 | 205 | 91 | 76 | 258 |
| Inn | 22 | 101 | 27 | 69 | 80 | 46 | 93 |
| O | 173.00 | 354.00 | 58.00 | 151.00 | 402.00 | 211.00 | 202.00 |
| Mdns | 22 | 5 | 0 | 0 | 75 | 6 | 0 |
| Balls | 1041 | 2126 | 349 | 908 | 2416 | 1269 | 1214 |
| Runs | 603 | 1811 | 442 | 1118 | 1118 | 1027 | 1430 |
| W | 13 | 36 | 13 | 25 | 28 | 28 | 41 |
| Avg | 46.00 | 50.00 | 34.00 | 44.00 | 39.00 | 36.00 | 34.00 |
| Econ | 3.00 | 5.00 | 7.00 | 7.00 | 2.00 | 4.00 | 7.00 |
| SR | 80.00 | 59.00 | 26.00 | 36.00 | 86.00 | 45.00 | 29.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 23 | 102 | 42 | 109 | 95 | 36 | 130 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 23 | 7 | 15 | 1 | 7 | 17 |
Debut/Last Matches Of Suresh Raina
Teams Played For




































