About Wanindu Hasaranga
Wanindu Hasaranga Profile
Wanindu Hasaranga is an all rounder. Wanindu Hasaranga was born on Jul 29, 1997. Wanindu Hasaranga has represented several teams, including Sri Lanka, Colombo Cricket Club, Galle Cricket Club, Sri Lanka Emerging, Sri Lanka A, Royal Challengers Bengaluru, Rajasthan Royals, Sri Lanka Under-19, Ace Capital Cricket Club, Sylhet Strikers, Sunrisers Hyderabad, Rangpur Riders, Sri Lanka Under-23, St Kitts and Nevis Patriots, Comilla Victorians, Colombo, Galle, Quetta Gladiators, Khulna Tigers, Sri Lankans, Colombo District, Dambulla, Maratha Arabians, Team Srilankan Cricket, Northern Warriors, Team Sri Lanka, UAE Bulls, Deccan Gladiators, Manchester Originals, Jaffna Kings, Kandy Falcons, SLC Blues, SLC Reds, Desert Vipers, Washington Freedom, SLC Yellow, Jaffna Titans.
ICC Ranking Of Wanindu Hasaranga
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 113 | 160 |
| Bowling | 0 | 10 | 4 |
Career Stats Of Wanindu Hasaranga
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 4 | 68 | 90 | 37 | 42 | 54 | 148 |
| Inn | 7 | 56 | 73 | 19 | 72 | 48 | 107 |
| NO | 0 | 9 | 15 | 4 | 8 | 8 | 21 |
| Runs | 196 | 1126 | 773 | 81 | 2542 | 1111 | 1690 |
| HS | 59 | 80 | 71 | 18 | 120 | 87 | 77 |
| Avg | 28.00 | 23.00 | 13.00 | 5.00 | 39.00 | 27.00 | 19.00 |
| BF | 227 | 1030 | 612 | 88 | 2884 | 946 | 1116 |
| SR | 86.00 | 109.00 | 126.00 | 92.00 | 88.00 | 117.00 | 151.00 |
| 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 50 | 1 | 5 | 2 | 0 | 19 | 8 | 7 |
| 6s | 1 | 36 | 17 | 1 | 57 | 40 | 64 |
| 4s | 29 | 100 | 76 | 7 | 296 | 107 | 162 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 4 | 68 | 90 | 37 | 42 | 54 | 148 |
| Inn | 7 | 67 | 88 | 37 | 69 | 47 | 141 |
| O | 112.00 | 530.00 | 333.00 | 133.00 | 731.00 | 336.00 | 497.00 |
| Mdns | 8 | 26 | 2 | 1 | 105 | 20 | 4 |
| Balls | 674 | 3185 | 1998 | 798 | 4390 | 2018 | 2987 |
| Runs | 403 | 2688 | 2316 | 1119 | 2523 | 1483 | 3483 |
| W | 4 | 111 | 146 | 46 | 103 | 83 | 186 |
| Avg | 100.00 | 24.00 | 15.00 | 24.00 | 24.00 | 17.00 | 18.00 |
| Econ | 3.00 | 5.00 | 6.00 | 8.00 | 3.00 | 4.00 | 7.00 |
| SR | 168.00 | 28.00 | 13.00 | 17.00 | 42.00 | 24.00 | 16.00 |
| 5w | 0 | 4 | 0 | 1 | 7 | 3 | 3 |
| 4w | 1 | 5 | 4 | 2 | 4 | 5 | 6 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 2 | 19 | 36 | 5 | 48 | 23 | 67 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 3 | 5 | 3 | 3 | 1 | 13 |
Debut/Last Matches Of Wanindu Hasaranga
Teams Played For













































