About Aftab Ahmed
Aftab Ahmed Profile
Aftab Ahmed is a batter born on Nov 10, 1985. Aftab Ahmed has represented several teams, including Bangladesh, Dhaka Warriors, ICL Bangladesh, Bangladesh Invitation XI, Chittagong Division, Bangladesh Under-19, Chittagong Vikings, Dhaka Gladiators, Bangladesh East Zone, Brothers Union, Gazi Tank Cricketers, Abahani Limited.
Aftab Ahmed represented Bangladesh in 16 Tests, batted in 31 innings and amassed 582 runs at an average of 20.00.
In One Day Internationals (ODIs), Aftab Ahmed has featured in 85 matches, amassing 1954 runs from 85 innings at an impressive average of 24.00. Aftab Ahmed's highest ODI score is 92.
Aftab Ahmed has featured in 40 List A matches, scoring 878 runs with a highest score of 70 at an average of 22.00, including N/A centuries and 5 half-centuries.
Aftab Ahmed has played 45 FC matches where Aftab Ahmed scored 1920 with a highest score of 129, including 1 tons and 8 half-centuries.
In T20 Internationals, Aftab Ahmed has played 11 matches, scoring 228 runs in 11 innings. Aftab Ahmed's highest score is 62.
In the Indian Premier League (IPL), Aftab Ahmed has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Aftab Ahmed
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Aftab Ahmed
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 16 | 85 | 11 | 45 | 40 | 17 | 
| Inn | 31 | 85 | 11 | 80 | 40 | 15 | 
| NO | 3 | 6 | 1 | 6 | 1 | 1 | 
| Runs | 582 | 1954 | 228 | 1920 | 878 | 115 | 
| HS | 82 | 92 | 62 | 129 | 70 | 33 | 
| Avg | 20.00 | 24.00 | 22.00 | 25.00 | 22.00 | 8.00 | 
| BF | 1173 | 2353 | 178 | 3265 | 1176 | 135 | 
| SR | 49.00 | 83.00 | 128.00 | 58.00 | 74.00 | 85.00 | 
| 100 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 50 | 1 | 14 | 1 | 8 | 5 | 0 | 
| 6s | 3 | 49 | 6 | 35 | 16 | 0 | 
| 4s | 78 | 205 | 26 | 228 | 93 | 15 | 
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 16 | 85 | 11 | 45 | 40 | 17 | 
| Inn | 9 | 30 | 1 | 52 | 20 | 1 | 
| O | 57.00 | 123.00 | 0.00 | 360.00 | 109.00 | 1.00 | 
| Mdns | 8 | 0 | 0 | 88 | 6 | 0 | 
| Balls | 344 | 739 | 2 | 2164 | 659 | 6 | 
| Runs | 237 | 656 | 8 | 922 | 470 | 16 | 
| W | 5 | 12 | 0 | 33 | 9 | 0 | 
| Avg | 47.00 | 54.00 | 0.00 | 27.00 | 52.00 | 0.00 | 
| Econ | 4.00 | 5.00 | 24.00 | 2.00 | 4.00 | 16.00 | 
| SR | 68.00 | 61.00 | 0.00 | 65.00 | 73.00 | 0.00 | 
| 5w | 0 | 1 | 0 | 1 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 2 | 0 | 0 | 
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 7 | 29 | 4 | 27 | 9 | 0 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 6 | 0 | 9 | 0 | 1 | 
Debut/Last Matches Of Aftab Ahmed
Teams Played For

















