About Ankit Sharma
Name
Ankit Sharma
Born
April 20, 1991
Age
34 Years, 07 Months, 28 Days
Birth Place
India
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Ankit Sharma Profile
Ankit Sharma is an all rounder. Ankit Sharma was born on Apr 20, 1991. Ankit Sharma has represented several teams, including Central Zone, South Zone, Rajasthan Royals, Deccan Chargers, Madhya Pradesh, Kerala, Sunrisers Hyderabad, Rising Pune Supergiant, Puducherry, Karaikal Kniights.
ICC Ranking Of Ankit Sharma
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Ankit Sharma
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 22 | 73 | 56 | 85 |
| Inn | 0 | 0 | 0 | 10 | 102 | 44 | 53 |
| NO | 0 | 0 | 0 | 3 | 23 | 7 | 17 |
| Runs | 0 | 0 | 0 | 87 | 2414 | 818 | 498 |
| HS | 0 | 0 | 0 | 30 | 104 | 107 | 41 |
| Avg | 0.00 | 0.00 | 0.00 | 12.00 | 30.00 | 22.00 | 13.00 |
| BF | 0 | 0 | 0 | 67 | 4806 | 964 | 466 |
| SR | 0.00 | 0.00 | 0.00 | 129.00 | 50.00 | 84.00 | 106.00 |
| 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | 0 | 0 | 0 | 0 | 14 | 4 | 0 |
| 6s | 0 | 0 | 0 | 4 | 28 | 16 | 14 |
| 4s | 0 | 0 | 0 | 7 | 304 | 86 | 41 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 22 | 73 | 56 | 85 |
| Inn | 0 | 0 | 0 | 21 | 116 | 54 | 81 |
| O | 0.00 | 0.00 | 0.00 | 61.00 | 2373.00 | 473.00 | 253.00 |
| Mdns | 0 | 0 | 0 | 0 | 391 | 16 | 1 |
| Balls | 0 | 0 | 0 | 367 | 14238 | 2843 | 1520 |
| Runs | 0 | 0 | 0 | 450 | 7314 | 2219 | 1883 |
| W | 0 | 0 | 0 | 12 | 179 | 57 | 65 |
| Avg | 0.00 | 0.00 | 0.00 | 37.00 | 40.00 | 38.00 | 28.00 |
| Econ | 0.00 | 0.00 | 0.00 | 7.00 | 3.00 | 4.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 30.00 | 79.00 | 49.00 | 23.00 |
| 5w | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 4 | 29 | 19 | 23 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 2 | 2 | 3 |















