About Justin Ontong
Justin Ontong Profile
Justin Ontong is a batter born on Jan 4, 1980. Justin Ontong has represented several teams, including South Africa, Africa XI, South African Academy, Boland, Rest of South Africa, South Africa A, South African Invitation XI, South Africa Pres XI, Cape Cobras, South Africa Under-19, Highveld Lions, Tridents, Stellenbosch Kings.
Justin Ontong represented South Africa in 2 Tests, batted in 4 innings and amassed 57 runs at an average of 19.00.
In One Day Internationals (ODIs), Justin Ontong has featured in 28 matches, amassing 184 runs from 16 innings at an impressive average of 13.00. Justin Ontong's highest ODI score is 32.
Justin Ontong has featured in 224 List A matches, scoring 5269 runs with a highest score of 122 at an average of 30.00, including 1 centuries and 37 half-centuries.
Justin Ontong has played 192 FC matches where Justin Ontong scored 11876 with a highest score of 225, including 26 tons and 68 half-centuries.
In T20 Internationals, Justin Ontong has played 14 matches, scoring 158 runs in 10 innings. Justin Ontong's highest score is 48.
In the Indian Premier League (IPL), Justin Ontong has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Justin Ontong
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Justin Ontong
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 2 | 28 | 14 | 192 | 224 | 120 |
| Inn | 4 | 16 | 10 | 304 | 201 | 99 |
| NO | 1 | 2 | 0 | 22 | 27 | 21 |
| Runs | 57 | 184 | 158 | 11876 | 5269 | 1576 |
| HS | 32 | 32 | 48 | 225 | 122 | 59 |
| Avg | 19.00 | 13.00 | 15.00 | 42.00 | 30.00 | 20.00 |
| BF | 155 | 267 | 109 | 21735 | 6467 | 1379 |
| SR | 36.00 | 68.00 | 144.00 | 54.00 | 81.00 | 114.00 |
| 100 | 0 | 0 | 0 | 26 | 1 | 0 |
| 50 | 0 | 0 | 0 | 68 | 37 | 3 |
| 6s | 0 | 1 | 11 | 69 | 70 | 42 |
| 4s | 8 | 18 | 6 | 1491 | 394 | 104 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 2 | 28 | 14 | 192 | 224 | 120 |
| Inn | 3 | 16 | 4 | 194 | 124 | 59 |
| O | 30.00 | 89.00 | 6.00 | 1828.00 | 592.00 | 112.00 |
| Mdns | 2 | 3 | 0 | 306 | 12 | 0 |
| Balls | 185 | 538 | 36 | 10972 | 3554 | 672 |
| Runs | 133 | 396 | 83 | 5733 | 2882 | 926 |
| W | 1 | 9 | 1 | 135 | 67 | 30 |
| Avg | 133.00 | 44.00 | 83.00 | 42.00 | 43.00 | 30.00 |
| Econ | 4.00 | 4.00 | 13.00 | 3.00 | 4.00 | 8.00 |
| SR | 185.00 | 59.00 | 36.00 | 81.00 | 53.00 | 22.00 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 | 3 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 1 | 15 | 10 | 131 | 84 | 56 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 6 | 0 | 22 | 39 | 15 |
Debut/Last Matches Of Justin Ontong
Teams Played For


















