About Liam Dawson
Liam Dawson Profile
Liam Dawson is an all rounder . Liam Dawson was born on Mar 1, 1990. Liam Dawson has played for several teams, including England, Essex, England XI, Hampshire, England Under-19, Melbourne Stars, Chattogram Challengers, England Lions, Rangpur Riders, Prime Bank Cricket Club, Sheikh Jamal Dhanmondi Club, Comilla Victorians, Islamabad United, Lahore Qalandars, Peshawar Zalmi, South, Pakhtoons, Northern Warriors, London Spirit, Southern Brave, Sunrisers Eastern Cape, Gulf Giants.
Liam Dawson has played 6 ODIs, where Liam Dawson scored 63 runs and picked up 5 wickets. Liam Dawson's highest score in ODIs is 20.
Liam Dawson has played 14 T20Is and scored 57 runs at an average of 14.00 with a strike rate of 158.00. Liam Dawson also picked up 11 wickets in the shortest format of the game.
ICC Ranking Of Liam Dawson
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 608 |
| Bowling | 0 | 0 | 267 |
Career Stats Of Liam Dawson
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 6 | 14 | 0 | 208 | 161 | 261 |
| Inn | 6 | 5 | 5 | 0 | 333 | 131 | 188 |
| NO | 2 | 0 | 1 | 0 | 34 | 23 | 44 |
| Runs | 84 | 63 | 57 | 0 | 10560 | 3659 | 2584 |
| HS | 66 | 20 | 34 | 0 | 171 | 113 | 82 |
| Avg | 21.00 | 12.00 | 14.00 | 0.00 | 35.00 | 33.00 | 17.00 |
| BF | 197 | 74 | 36 | 0 | 20305 | 3855 | 2192 |
| SR | 42.00 | 85.00 | 158.00 | 0.00 | 52.00 | 94.00 | 117.00 |
| 100 | 0 | 0 | 0 | 0 | 18 | 3 | 0 |
| 50 | 1 | 0 | 0 | 0 | 54 | 20 | 6 |
| 6s | 1 | 1 | 2 | 0 | 67 | 63 | 75 |
| 4s | 7 | 4 | 8 | 0 | 1241 | 265 | 181 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 6 | 14 | 0 | 208 | 161 | 261 |
| Inn | 5 | 5 | 14 | 0 | 267 | 143 | 230 |
| O | 87.00 | 44.00 | 46.00 | 0.00 | 3964.00 | 1057.00 | 746.00 |
| Mdns | 12 | 0 | 0 | 0 | 812 | 29 | 7 |
| Balls | 526 | 264 | 276 | 0 | 23785 | 6343 | 4476 |
| Runs | 298 | 284 | 339 | 0 | 11264 | 4960 | 5466 |
| W | 7 | 5 | 11 | 0 | 363 | 169 | 213 |
| Avg | 42.00 | 56.00 | 30.00 | 0.00 | 31.00 | 29.00 | 25.00 |
| Econ | 3.00 | 6.00 | 7.00 | 0.00 | 2.00 | 4.00 | 7.00 |
| SR | 75.00 | 52.00 | 25.00 | 0.00 | 65.00 | 37.00 | 21.00 |
| 5w | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
| 4w | 0 | 0 | 1 | 0 | 16 | 7 | 4 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 2 | 2 | 2 | 0 | 206 | 75 | 108 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 7 | 15 |
Debut/Last Matches Of Liam Dawson
Teams Played For























