
About Liam Patterson-White
Name
Liam Patterson-White
Born
November 8, 1998
Age
27 Years, 09 Months, 15 Days
Birth Place
England
Role
Bowler
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Liam Patterson-White Profile
Liam Patterson-White was born on November 08, 1998. Liam Patterson-White is a promising slow left-arm orthodox bowler. Liam Patterson-White represented Northamptonshire, Nottinghamshire, England Under-19, England Lions, Birmingham Phoenix, Sunrisers Leeds, County Select XI, First Class Counties XI.

ICC Ranking Of Liam Patterson-White
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Liam Patterson-White
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 68 | 31 | 26 |
| Inn | 0 | 0 | 0 | 0 | 110 | 29 | 22 |
| O | 0 | 0 | 0 | 0 | 1972.4 | 233.1 | 66.2 |
| Mdns | 0 | 0 | 0 | 0 | 381 | 7 | 0 |
| Balls | 0 | 0 | 0 | 0 | 11836 | 1399 | 398 |
| Runs | 0 | 0 | 0 | 0 | 5742 | 1180 | 514 |
| W | 0 | 0 | 0 | 0 | 165 | 43 | 24 |
| Avg | 0 | 0 | 0 | 0 | 34.8 | 27.44 | 21.42 |
| Econ | 0 | 0 | 0 | 0 | 2.91 | 5.06 | 7.75 |
| SR | 0 | 0 | 0 | 0 | 71.73 | 32.53 | 16.58 |
| 5w | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| 4w | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 68 | 31 | 26 |
| Inn | 0 | 0 | 0 | 0 | 99 | 25 | 18 |
| NO | 0 | 0 | 0 | 0 | 8 | 3 | 4 |
| Runs | 0 | 0 | 0 | 0 | 2063 | 464 | 239 |
| HS | - | - | - | - | 135 | 62* | 44* |
| Avg | 0 | 0 | 0 | 0 | 22.67 | 21.09 | 17.07 |
| BF | 0 | 0 | 0 | 0 | 3639 | 467 | 181 |
| SR | 0 | 0 | 0 | 0 | 56.69 | 99.36 | 132.04 |
| 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| 6s | 0 | 0 | 0 | 0 | 26 | 19 | 10 |
| 4s | 0 | 0 | 0 | 0 | 277 | 34 | 18 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 40 | 13 | 8 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 2 | 0 |













