About Mohammad Hafeez
Mohammad Hafeez Profile
Mohammad Hafeez is an all rounder. Mohammad Hafeez was born on Oct 17, 1980. Mohammad Hafeez has represented several teams, including Pakistan, Baluchistan Bears, Federally Administered Tribal Areas, Faisalabad, Faisalabad Wolves, Lahore Blues, Lahore Whites, Lahore Lions, Multan, Pakistan A, Punjab Pakistan, PCB Reds, Rawalpindi, Sui Gas Corporation, Sargodha, Sui Northern Gas Pipelines Limited, Kolkata Knight Riders, Middlesex, Melbourne Renegades, Melbourne Stars, Khyber Pakhtunkhwa, Khulna Royal Bengals, Wayamba United, Guyana Amazon Warriors, Mohammedan Sporting Club, St Kitts and Nevis Patriots, Dhaka Capitals, Quetta Gladiators, Lahore Qalandars, Peshawar Zalmi, Durbar Rajshahi, Pakistan Cricket Board Patrons XI, Durban Qalandars, Maratha Arabians, Montreal Tigers, Surrey Jaguars, Central Punjab, Southern Punjab, Delhi Bulls, Desert Riders, Galle Marvels, Muzzaffarabad Tigers, Asia Lions, Pakistan Legends, Mississauga Scorpions, Biratnagar Super Kings, Pokhara Avengers, Joburg Bangla Tigers, Texas Chargers, Pakistan Champions, New York Lions CC.
ICC Ranking Of Mohammad Hafeez
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Mohammad Hafeez
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 55 | 218 | 119 | 8 | 155 | 130 | 255 |
| Inn | 105 | 216 | 108 | 8 | 260 | 129 | 240 |
| NO | 8 | 15 | 13 | 1 | 7 | 5 | 27 |
| Runs | 3652 | 6614 | 2514 | 64 | 8517 | 4991 | 5432 |
| HS | 224 | 140 | 99 | 16 | 213 | 137 | 102 |
| Avg | 37.00 | 32.00 | 26.00 | 9.00 | 33.00 | 40.00 | 25.00 |
| BF | 6520 | 8633 | 2060 | 83 | 0 | 6008 | 4354 |
| SR | 56.00 | 76.00 | 122.00 | 77.00 | 0.00 | 83.00 | 124.00 |
| 100 | 10 | 11 | 0 | 0 | 16 | 6 | 2 |
| 50 | 12 | 38 | 14 | 0 | 44 | 39 | 29 |
| 6s | 28 | 110 | 76 | 2 | 0 | 56 | 176 |
| 4s | 455 | 664 | 251 | 7 | 0 | 569 | 553 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 55 | 218 | 119 | 8 | 155 | 130 | 255 |
| Inn | 77 | 177 | 79 | 4 | 173 | 118 | 181 |
| O | 677.00 | 1288.00 | 210.00 | 10.00 | 1820.00 | 987.00 | 542.00 |
| Mdns | 118 | 49 | 3 | 0 | 368 | 40 | 6 |
| Balls | 4067 | 7733 | 1261 | 60 | 10925 | 5926 | 3256 |
| Runs | 1808 | 5400 | 1388 | 68 | 4956 | 4165 | 3462 |
| W | 53 | 139 | 61 | 2 | 200 | 125 | 141 |
| Avg | 34.00 | 38.00 | 22.00 | 34.00 | 24.00 | 33.00 | 24.00 |
| Econ | 2.00 | 4.00 | 6.00 | 6.00 | 2.00 | 4.00 | 6.00 |
| SR | 76.00 | 55.00 | 20.00 | 30.00 | 54.00 | 47.00 | 23.00 |
| 5w | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 4w | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 45 | 85 | 30 | 1 | 137 | 62 | 80 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 8 | 7 | 1 | 1 | 3 | 14 |
Debut/Last Matches Of Mohammad Hafeez
Teams Played For























































