
About Mohammed Siraj
 
 Mohammed Siraj Profile
Mohammed Siraj was born on Mar 13, 1994. Mohammed Siraj is a promising bowler known for Mohammed Siraj's aggression. Mohammed Siraj represented India, India A, India B, India Green, Rest of India, Warwickshire, Royal Challengers Bengaluru, Hyderabad, Sunrisers Hyderabad, Indians, Gujarat Titans, Team B.
In Test cricket, Mohammed Siraj has played 37 matches and taken 102 wickets. Mohammed Siraj picked up 3 five-wicket hauls and 6 four-wicket hauls.
In One Day Internationals (ODIs), Mohammed Siraj played 44 matches and picked up 71 wickets at an average of 24.00.
Mohammed Siraj donned the India jersey in 16 T20Is, where Mohammed Siraj got 14 scalps with an average of 32.00.
In First-Class cricket, Mohammed Siraj has played 41 matches, delivering 7401 balls and taking 164 wickets at an average of 23.00.
In the List A format, Mohammed Siraj has played 45 matches, bowled in 45 innings and taken 81 wickets at an average of 22.00.

ICC Ranking Of Mohammed Siraj
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 208 | 226 | 1480 | 
| Bowling | 30 | 13 | 74 | 
Career Stats Of Mohammed Siraj
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 37 | 44 | 16 | 108 | 41 | 45 | 140 | 
| Inn | 69 | 43 | 16 | 108 | 73 | 45 | 139 | 
| O | 925.00 | 329.00 | 58.00 | 383.00 | 1233.00 | 347.00 | 501.00 | 
| Mdns | 165 | 32 | 2 | 4 | 287 | 17 | 5 | 
| Balls | 5552 | 1975 | 348 | 2300 | 7401 | 2082 | 3006 | 
| Runs | 3247 | 1707 | 452 | 3349 | 3820 | 1817 | 4201 | 
| W | 102 | 71 | 14 | 109 | 164 | 81 | 162 | 
| Avg | 31.00 | 24.00 | 32.00 | 30.00 | 23.00 | 22.00 | 25.00 | 
| Econ | 3.00 | 5.00 | 7.00 | 8.00 | 3.00 | 5.00 | 8.00 | 
| SR | 54.00 | 27.00 | 24.00 | 21.00 | 45.00 | 25.00 | 18.00 | 
| 5w | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 
| 4w | 6 | 2 | 1 | 3 | 13 | 2 | 5 | 
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 37 | 44 | 16 | 108 | 41 | 45 | 140 | 
| Inn | 51 | 17 | 4 | 26 | 52 | 28 | 34 | 
| NO | 23 | 10 | 2 | 16 | 9 | 12 | 18 | 
| Runs | 134 | 55 | 14 | 112 | 372 | 138 | 135 | 
| HS | 16 | 9 | 7 | 14 | 46 | 36 | 14 | 
| Avg | 4.00 | 7.00 | 7.00 | 11.00 | 8.00 | 8.00 | 8.00 | 
| BF | 364 | 129 | 16 | 123 | 655 | 173 | 155 | 
| SR | 36.00 | 42.00 | 87.00 | 91.00 | 56.00 | 79.00 | 87.00 | 
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6s | 2 | 0 | 0 | 4 | 12 | 3 | 4 | 
| 4s | 14 | 3 | 1 | 10 | 46 | 14 | 13 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 16 | 6 | 6 | 34 | 6 | 6 | 43 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 1 | 2 | 4 | 3 | 4 | 2 | 5 | 

Debut/Last Matches Of Mohammed Siraj
Teams Played For


















