About Muhammad Kamal
Name
Muhammad Kamal
Born
November 7, 2001
Age
23 Years, 11 Months, 30 Days
Birth Place
Pakistan
Role
All Rounder
Batting Style
Left Handed
Bowling Style
Left-arm medium
Muhammad Kamal Profile
Muhammad Kamal is an all rounder . Muhammad Kamal was born on Nov 7, 2001. Muhammad Kamal has played for several teams, including Canada Under-19.
Muhammad Kamal has played N/A ODIs, where Muhammad Kamal scored N/A runs and picked up N/A wickets. Muhammad Kamal's highest score in ODIs is N/A.
Muhammad Kamal has played 0 T20Is and scored 0 runs at an average of 0.00 with a strike rate of 0.00. Muhammad Kamal also picked up 0 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Muhammad Kamal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Muhammad Kamal
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 |
| NO | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 0 | 0 |
| Inn | 0 | 0 | 0 | 0 | 0 | 0 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 | 0 |
| W | 0 | 0 | 0 | 0 | 0 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 0 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of Muhammad Kamal
Teams Played For

Canada Under-19





