About Owais Shah
Owais Shah Profile
Owais Shah is a batter born on Oct 22, 1978. Owais Shah has represented several teams, including England, England A, Essex, England XI, Hampshire, MCC, Wellington, Kolkata Knight Riders, Delhi Daredevils, Rajasthan Royals, Middlesex, Cape Cobras, England Under-19, Kochi Tuskers Kerala, Hobart Hurricanes, Dhaka Gladiators, Sylhet Sixers, Jamaica Tallawahs.
Owais Shah represented England in 6 Tests, batted in 10 innings and amassed 269 runs at an average of 26.00.
In One Day Internationals (ODIs), Owais Shah has featured in 71 matches, amassing 1834 runs from 66 innings at an impressive average of 30.00. Owais Shah's highest ODI score is 107.
Owais Shah has featured in 289 List A matches, scoring 8695 runs with a highest score of 134 at an average of 36.00, including 13 centuries and 56 half-centuries.
Owais Shah has played 246 FC matches where Owais Shah scored 16088 with a highest score of 203, including 45 tons and 77 half-centuries.
In T20 Internationals, Owais Shah has played 17 matches, scoring 347 runs in 15 innings. Owais Shah's highest score is 55.
In the Indian Premier League (IPL), Owais Shah has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Owais Shah
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Owais Shah
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 6 | 71 | 17 | 246 | 289 | 213 |
| Inn | 10 | 66 | 15 | 418 | 274 | 202 |
| NO | 0 | 6 | 1 | 38 | 37 | 48 |
| Runs | 269 | 1834 | 347 | 16088 | 8695 | 5162 |
| HS | 88 | 107 | 55 | 203 | 134 | 84 |
| Avg | 26.00 | 30.00 | 24.00 | 42.00 | 36.00 | 33.00 |
| BF | 642 | 2331 | 284 | 28035 | 9661 | 4121 |
| SR | 41.00 | 78.00 | 122.00 | 0.00 | 0.00 | 125.00 |
| 100 | 0 | 1 | 0 | 45 | 13 | 0 |
| 50 | 2 | 12 | 1 | 77 | 56 | 29 |
| 6s | 3 | 26 | 13 | 114 | 126 | 202 |
| 4s | 35 | 144 | 26 | 1853 | 633 | 397 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 6 | 71 | 0 | 246 | 289 | 213 |
| Inn | 2 | 10 | 0 | 91 | 37 | 8 |
| O | 5.00 | 32.00 | 0.00 | 372.00 | 121.00 | 9.00 |
| Mdns | 0 | 1 | 0 | 48 | 0 | 0 |
| Balls | 30 | 193 | 0 | 2236 | 731 | 57 |
| Runs | 31 | 184 | 0 | 1474 | 726 | 78 |
| W | 0 | 7 | 0 | 26 | 20 | 5 |
| Avg | 0.00 | 26.00 | 0.00 | 56.00 | 36.00 | 15.00 |
| Econ | 6.00 | 5.00 | 0.00 | 3.00 | 5.00 | 8.00 |
| SR | 0.00 | 27.00 | 0.00 | 86.00 | 36.00 | 11.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 2 | 21 | 5 | 198 | 104 | 68 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 3 | 0 | 0 | 2 | 5 |
Debut/Last Matches Of Owais Shah
Teams Played For























