About Saud Shakeel
Saud Shakeel Profile
Saud Shakeel is a batter born on Sep 5, 1995. Saud Shakeel has represented several teams, including Pakistan, Federally Administered Tribal Areas, Karachi Blues, Karachi Whites, Karachi Zebras, Pakistan A, Pakistan Emerging, Pakistan Television, Rawalpindi, State Bank of Pakistan, Sui Northern Gas Pipelines Limited, Sindh, Yorkshire, Pakistan Under-19, Khyber Pakhtunkhwa, Guyana Amazon Warriors, Pakistan Under-23, Brothers Union, Quetta Gladiators, Pakistan Shaheens, Dolphins, Engro Dolphins.
Saud Shakeel represented Pakistan in 21 Tests, batted in 40 innings and amassed 1773 runs at an average of 47.00.
In One Day Internationals (ODIs), Saud Shakeel has featured in 19 matches, amassing 408 runs from 16 innings at an impressive average of 27.00. Saud Shakeel's highest ODI score is 68.
Saud Shakeel has featured in 78 List A matches, scoring 2533 runs with a highest score of 134 at an average of 44.00, including 4 centuries and 19 half-centuries.
Saud Shakeel has played 70 FC matches where Saud Shakeel scored 4982 with a highest score of 187, including 18 tons and 20 half-centuries.
ICC Ranking Of Saud Shakeel
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 12 | 141 | 0 |
| Bowling | 0 | 296 | 0 |
Career Stats Of Saud Shakeel
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 21 | 19 | 0 | 0 | 70 | 78 | 66 |
| Inn | 40 | 16 | 0 | 0 | 116 | 70 | 63 |
| NO | 3 | 1 | 0 | 0 | 15 | 13 | 8 |
| Runs | 1773 | 408 | 0 | 0 | 4982 | 2533 | 1392 |
| HS | 208 | 68 | 0 | 0 | 187 | 134 | 88 |
| Avg | 47.00 | 27.00 | 0.00 | 0.00 | 49.00 | 44.00 | 25.00 |
| BF | 3589 | 478 | 0 | 0 | 9234 | 2986 | 1075 |
| SR | 49.00 | 85.00 | 0.00 | 0.00 | 53.00 | 84.00 | 129.00 |
| 100 | 4 | 0 | 0 | 0 | 18 | 4 | 0 |
| 50 | 10 | 4 | 0 | 0 | 20 | 19 | 7 |
| 6s | 2 | 1 | 0 | 0 | 20 | 13 | 31 |
| 4s | 177 | 45 | 0 | 0 | 570 | 234 | 152 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 21 | 19 | 0 | 0 | 70 | 78 | 66 |
| Inn | 4 | 3 | 0 | 0 | 63 | 48 | 22 |
| O | 6.00 | 7.00 | 0.00 | 0.00 | 330.00 | 222.00 | 45.00 |
| Mdns | 0 | 0 | 0 | 0 | 38 | 7 | 0 |
| Balls | 37 | 47 | 0 | 0 | 1984 | 1332 | 270 |
| Runs | 54 | 37 | 0 | 0 | 1139 | 1215 | 348 |
| W | 0 | 1 | 0 | 0 | 24 | 29 | 13 |
| Avg | 0.00 | 37.00 | 0.00 | 0.00 | 47.00 | 41.00 | 26.00 |
| Econ | 8.00 | 4.00 | 0.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 47.00 | 0.00 | 0.00 | 82.00 | 45.00 | 20.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 11 | 6 | 0 | 0 | 33 | 24 | 26 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Debut/Last Matches Of Saud Shakeel
Teams Played For



























