About Shreyas Gopal
Name
Shreyas Gopal
Born
September 4, 1993
Age
32 Years, 03 Months, 09 Days
Birth Place
India
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Leg break
Shreyas Gopal Profile
Shreyas Gopal is an all rounder. Shreyas Gopal was born on Sep 4, 1993. Shreyas Gopal has represented several teams, including India A, India B, India Blue, India Green, South Zone, Chennai Super Kings, Rajasthan Royals, Mumbai Indians, India Under-19, Karnataka, Kerala, Sunrisers Hyderabad, Southern Champs, Mysore Warriors, Shivamogga Lions, Hubli Tigers, Bengaluru Blasters, KCA Eagles, BPCL, Mangaluru Dragons, Kerala CC.
ICC Ranking Of Shreyas Gopal
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Shreyas Gopal
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 52 | 93 | 75 | 110 |
| Inn | 0 | 0 | 0 | 22 | 134 | 51 | 47 |
| NO | 0 | 0 | 0 | 8 | 26 | 16 | 13 |
| Runs | 0 | 0 | 0 | 180 | 3866 | 974 | 551 |
| HS | 0 | 0 | 0 | 24 | 161 | 64 | 48 |
| Avg | 0.00 | 0.00 | 0.00 | 12.00 | 35.00 | 27.00 | 16.00 |
| BF | 0 | 0 | 0 | 169 | 7832 | 1109 | 451 |
| SR | 0.00 | 0.00 | 0.00 | 106.00 | 49.00 | 87.00 | 122.00 |
| 100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
| 6s | 0 | 0 | 0 | 2 | 20 | 16 | 10 |
| 4s | 0 | 0 | 0 | 19 | 440 | 83 | 56 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 52 | 93 | 75 | 110 |
| Inn | 0 | 0 | 0 | 51 | 165 | 74 | 107 |
| O | 0.00 | 0.00 | 0.00 | 165.00 | 2252.00 | 556.00 | 343.00 |
| Mdns | 0 | 0 | 0 | 1 | 285 | 14 | 3 |
| Balls | 0 | 0 | 0 | 991 | 13516 | 3340 | 2062 |
| Runs | 0 | 0 | 0 | 1349 | 7870 | 2832 | 2613 |
| W | 0 | 0 | 0 | 52 | 281 | 119 | 129 |
| Avg | 0.00 | 0.00 | 0.00 | 25.00 | 28.00 | 23.00 | 20.00 |
| Econ | 0.00 | 0.00 | 0.00 | 8.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 0.00 | 0.00 | 19.00 | 48.00 | 28.00 | 15.00 |
| 5w | 0 | 0 | 0 | 0 | 10 | 2 | 3 |
| 4w | 0 | 0 | 0 | 1 | 19 | 5 | 5 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 12 | 32 | 20 | 30 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 5 | 3 | 2 |


























