About Tim Southee
Tim Southee Profile
Tim Southee was born on Dec 11, 1988. Tim Southee is a promising bowler known for Tim Southee's aggression. Tim Southee represented New Zealand, Essex, Northern Districts, Royal Challengers Bengaluru, Kolkata Knight Riders, Chennai Super Kings, Rajasthan Royals, Mumbai Indians, Middlesex, New Zealand Under-19, Basnahira Cricket Dundee, New Zealanders, Vancouver Knights, Brampton Wolves, Birmingham Phoenix, London Spirit, Sharjah Warriorz.
In Test cricket, Tim Southee has played 107 matches and taken 391 wickets. Tim Southee picked up 15 five-wicket hauls and 19 four-wicket hauls.
In One Day Internationals (ODIs), Tim Southee played 161 matches and picked up 221 wickets at an average of 33.00.
Tim Southee donned the New Zealand jersey in 126 T20Is, where Tim Southee got 164 scalps with an average of 22.00.
In First-Class cricket, Tim Southee has played 43 matches, delivering 7620 balls and taking 167 wickets at an average of 22.00.
In the List A format, Tim Southee has played 15 matches, bowled in 15 innings and taken 20 wickets at an average of 33.00.
ICC Ranking Of Tim Southee
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Tim Southee
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 107 | 161 | 126 | 54 | 43 | 15 | 149 | 
| Inn | 203 | 159 | 123 | 54 | 76 | 15 | 147 | 
| O | 3915.00 | 1345.00 | 458.00 | 201.00 | 1270.00 | 128.00 | 534.00 | 
| Mdns | 889 | 80 | 7 | 2 | 326 | 13 | 6 | 
| Balls | 23490 | 8075 | 2753 | 1206 | 7620 | 769 | 3207 | 
| Runs | 11832 | 7448 | 3671 | 1742 | 3701 | 664 | 4440 | 
| W | 391 | 221 | 164 | 47 | 167 | 20 | 161 | 
| Avg | 30.00 | 33.00 | 22.00 | 37.00 | 22.00 | 33.00 | 27.00 | 
| Econ | 3.00 | 5.00 | 8.00 | 8.00 | 2.00 | 5.00 | 8.00 | 
| SR | 60.00 | 36.00 | 16.00 | 25.00 | 45.00 | 38.00 | 19.00 | 
| 5w | 15 | 3 | 2 | 0 | 11 | 0 | 1 | 
| 4w | 19 | 5 | 2 | 0 | 6 | 0 | 0 | 
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 107 | 161 | 126 | 54 | 43 | 15 | 149 | 
| Inn | 156 | 97 | 50 | 20 | 52 | 12 | 76 | 
| NO | 11 | 35 | 23 | 7 | 5 | 1 | 20 | 
| Runs | 2245 | 740 | 303 | 120 | 834 | 155 | 613 | 
| HS | 77 | 55 | 39 | 36 | 156 | 66 | 74 | 
| Avg | 15.00 | 11.00 | 11.00 | 9.00 | 17.00 | 14.00 | 10.00 | 
| BF | 2715 | 771 | 218 | 107 | 1027 | 136 | 442 | 
| SR | 82.00 | 95.00 | 138.00 | 112.00 | 81.00 | 113.00 | 138.00 | 
| 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 50 | 7 | 1 | 0 | 0 | 2 | 1 | 2 | 
| 6s | 98 | 26 | 18 | 4 | 24 | 6 | 32 | 
| 4s | 215 | 59 | 20 | 8 | 93 | 14 | 48 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 86 | 44 | 65 | 23 | 14 | 6 | 61 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 3 | 6 | 3 | 3 | 1 | 2 | 9 | 
Debut/Last Matches Of Tim Southee
Teams Played For

























