
About Tino Best
 
 Tino Best Profile
Tino Best was born on Aug 26, 1981. Tino Best is a promising bowler known for Tino Best's aggression. Tino Best represented West Indies, Mumbai Champs, Barbados, Hampshire, Rest of the World, West Indies A, West Indies Inv XI, Yorkshire, Sylhet Sixers, Tridents, St Lucia Stars, St Kitts and Nevis Patriots.
In Test cricket, Tino Best has played 25 matches and taken 57 wickets. Tino Best picked up 2 five-wicket hauls and 2 four-wicket hauls.
In One Day Internationals (ODIs), Tino Best played 26 matches and picked up 34 wickets at an average of 34.00.
Tino Best donned the West Indies jersey in 6 T20Is, where Tino Best got 6 scalps with an average of 25.00.
In First-Class cricket, Tino Best has played 96 matches, delivering 11893 balls and taking 273 wickets at an average of 27.00.
In the List A format, Tino Best has played 42 matches, bowled in 42 innings and taken 54 wickets at an average of 25.00.

ICC Ranking Of Tino Best
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Tino Best
 Bowling Stats
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 25 | 26 | 6 | 96 | 42 | 49 | 
| Inn | 45 | 26 | 6 | 172 | 42 | 49 | 
| O | 619.00 | 216.00 | 20.00 | 1982.00 | 267.00 | 163.00 | 
| Mdns | 80 | 9 | 0 | 319 | 15 | 2 | 
| Balls | 3716 | 1300 | 120 | 11893 | 1602 | 983 | 
| Runs | 2291 | 1157 | 154 | 7402 | 1395 | 1234 | 
| W | 57 | 34 | 6 | 273 | 54 | 45 | 
| Avg | 40.00 | 34.00 | 25.00 | 27.00 | 25.00 | 27.00 | 
| Econ | 3.00 | 5.00 | 7.00 | 3.00 | 5.00 | 7.00 | 
| SR | 65.00 | 38.00 | 20.00 | 43.00 | 29.00 | 21.00 | 
| 5w | 2 | 0 | 0 | 11 | 1 | 0 | 
| 4w | 2 | 2 | 0 | 12 | 2 | 2 | 
 Batting Stats
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 25 | 26 | 6 | 96 | 42 | 49 | 
| Inn | 38 | 16 | 1 | 120 | 24 | 20 | 
| NO | 6 | 8 | 1 | 20 | 14 | 9 | 
| Runs | 401 | 76 | 17 | 1192 | 119 | 52 | 
| HS | 95 | 24 | 17 | 51 | 18 | 11 | 
| Avg | 12.00 | 9.00 | 0.00 | 11.00 | 11.00 | 4.00 | 
| BF | 706 | 125 | 9 | 959 | 105 | 70 | 
| SR | 56.00 | 60.00 | 188.00 | 0.00 | 0.00 | 74.00 | 
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 6s | 5 | 0 | 2 | 22 | 1 | 1 | 
| 4s | 52 | 7 | 0 | 55 | 4 | 4 | 
 Fielding Stats
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 6 | 4 | 0 | 36 | 11 | 9 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 4 | 1 | 1 | 3 | 1 | 4 | 

Debut/Last Matches Of Tino Best
Teams Played For


















