Not one Indian batter in ICC Men's Cricket World Cup Super League top 10 run-scorers

Sports Tak Staff
May 15, 2023

10 | Bangladesh's Mushfiqur Rahim has scored 755 runs from 20 innings at an average of 44.41 including 1 century and 5 fifties

9 | New Zealand skipper Tom Latham has scored 759 runs from 20 innings at an average of 47.43 including 3 centuries and 2 fifties

8 | Netherlands' Scott Edwards has scored 767 runs from 23 innings at an average of 36.52 including 8 fifties 

7 | Bangladesh skipper Tamim Iqbal has scored 783 runs from 24 innings at an average of 34.04 including 1 century and 6 fifties 

6 | Pakistan opener Imam-ul-Haq has scored 822 runs from 19 innings at an average of 45.66 including 2 centuries and 8 fifties 

5 | Pakistan opener Fakhar Zaman has scored 827 runs from 19 innings at an average of 43.52 including 4 centuries and 2 fifties 

4 | West Indies opener Shai Hope has scored 855 runs from 20 innings at an average of 45 including 3 centuries and 4 fifties 

3 | Ireland opener Paul Stirling has scored 991 runs from 23 innings at an average of 43.08 including 4 centuries and 3 fifties 

2 | Ireland's Harry Tector has scored 1062 runs from 24 innings at an average of 55.89 including 3 centuries and 7 fifties 

1 | Pakistan skipper Babar Azam is on top with 1,454 runs from 21 innings at an average of 76.52 including 6 centuries and 9 fifties

Yashasvi Jaiswal secures an EPIC record. 

Next Story
window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-235112946-5');