Ravindra Jadeja joins the list of legendary all-rounders

Sports Tak Staff
March 12023

Ravindra Jadeja achieved double of 5,000 runs and 500 wickets in international cricket in Indore

Here are 10 all-rounders who have achieved the rare feat in international cricket

1 | England's Ian Botham has 7,313 runs and 528 wickets from 218 appearances

2 | Pakistan's Imran Khan has 7,516 runs and 544 wickets from 263 appearances

3 | India's Kapil Dev has 9,031 runs and 687 wickets from 356 games

4 | Pakistan's Wasim Akram has 6,615 runs and 916 wickets from 460 games

5 | South Africa's Shaun Pollock has 7,386 runs and 829 wickets from 423 games

6 | Sri Lanka's Chaminda Vaas has 5,147 runs and 761 wickets from 439 games

7 | South Africa's Jacques Kallis has 25,534 runs and 577 wickets from 519 games

8 | New Zealand's Daniel Vettori has 6,989 runs and 705 wickets from 442 games

9 | Pakistan's Shahid Afridi has 11,196 runs and 541 wickets from 524 appearances

10 | Bangladesh's Shakib Al Hasan has 13,453 runs and 653 wickets from 399 games

Next Story
window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-235112946-5');