About Alok Kapali
Alok Kapali Profile
Alok Kapali is a batter born on Jan 1, 1984. Alok Kapali has represented several teams, including Bangladesh, Dhaka Warriors, ICL Bangladesh, Bangladesh A, Bangladesh Invitation XI, Sylhet Division, Barisal Burners, Sylhet Sixers, Bangladesh East Zone, Brothers Union, Prime Bank Cricket Club, Legends of Rupganj, Comilla Victorians, Gazi Group Cricketers, Khulna Titans.
Alok Kapali represented Bangladesh in 17 Tests, batted in 34 innings and amassed 584 runs at an average of 17.00.
In One Day Internationals (ODIs), Alok Kapali has featured in 69 matches, amassing 1235 runs from 66 innings at an impressive average of 19.00. Alok Kapali's highest ODI score is 115.
Alok Kapali has featured in 133 List A matches, scoring 3048 runs with a highest score of 114 at an average of 29.00, including 3 centuries and 13 half-centuries.
Alok Kapali has played 135 FC matches where Alok Kapali scored 8029 with a highest score of 228, including 20 tons and 34 half-centuries.
In T20 Internationals, Alok Kapali has played 7 matches, scoring 57 runs in 7 innings. Alok Kapali's highest score is 19.
In the Indian Premier League (IPL), Alok Kapali has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Alok Kapali
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Alok Kapali
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 17 | 69 | 7 | 135 | 133 | 56 |
| Inn | 34 | 66 | 7 | 222 | 122 | 45 |
| NO | 1 | 3 | 2 | 13 | 18 | 10 |
| Runs | 584 | 1235 | 57 | 8029 | 3048 | 667 |
| HS | 85 | 115 | 19 | 228 | 114 | 62 |
| Avg | 17.00 | 19.00 | 11.00 | 38.00 | 29.00 | 19.00 |
| BF | 1201 | 1817 | 85 | 15210 | 4174 | 613 |
| SR | 48.00 | 67.00 | 67.00 | 52.00 | 73.00 | 108.00 |
| 100 | 0 | 1 | 0 | 20 | 3 | 0 |
| 50 | 2 | 5 | 0 | 34 | 13 | 2 |
| 6s | 3 | 10 | 1 | 89 | 49 | 17 |
| 4s | 80 | 101 | 3 | 881 | 255 | 53 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 17 | 69 | 7 | 135 | 133 | 56 |
| Inn | 19 | 49 | 2 | 185 | 105 | 28 |
| O | 183.00 | 242.00 | 5.00 | 2080.00 | 647.00 | 57.00 |
| Mdns | 15 | 8 | 0 | 369 | 28 | 0 |
| Balls | 1103 | 1452 | 30 | 12484 | 3885 | 342 |
| Runs | 709 | 1255 | 35 | 6012 | 2896 | 474 |
| W | 6 | 24 | 2 | 202 | 106 | 13 |
| Avg | 118.00 | 52.00 | 17.00 | 29.00 | 27.00 | 36.00 |
| Econ | 3.00 | 5.00 | 7.00 | 2.00 | 4.00 | 8.00 |
| SR | 183.00 | 60.00 | 15.00 | 61.00 | 36.00 | 26.00 |
| 5w | 0 | 0 | 0 | 7 | 1 | 0 |
| 4w | 0 | 0 | 0 | 4 | 2 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 5 | 29 | 2 | 129 | 60 | 12 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 6 | 1 | 2 | 7 | 3 |
Debut/Last Matches Of Alok Kapali
Teams Played For





















