About Andrew Flintoff
Name
Andrew Flintoff
Born
December 6, 1977
Age
47 Years, 10 Months, 28 Days
Birth Place
England
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm fast medium
Andrew Flintoff Profile
Andrew Flintoff is an all rounder . Andrew Flintoff was born on Dec 6, 1977. Andrew Flintoff has played for several teams, including England, ICC World XI, England A, England XI, Lancashire, Chennai Super Kings, England Under-19, Brisbane Heat.
Andrew Flintoff has played 141 ODIs, where Andrew Flintoff scored 3394 runs and picked up 169 wickets. Andrew Flintoff's highest score in ODIs is 123.
Andrew Flintoff has played 7 T20Is and scored 76 runs at an average of 12.00 with a strike rate of 126.00. Andrew Flintoff also picked up 5 wickets in the shortest format of the game.
Read More >
ICC Ranking Of Andrew Flintoff
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Andrew Flintoff
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 79 | 141 | 7 | 104 | 141 | 31 |
| Inn | 130 | 122 | 7 | 160 | 129 | 29 |
| NO | 9 | 16 | 1 | 14 | 12 | 5 |
| Runs | 3845 | 3394 | 76 | 5182 | 3247 | 607 |
| HS | 167 | 123 | 31 | 160 | 143 | 93 |
| Avg | 31.00 | 32.00 | 12.00 | 35.00 | 27.00 | 25.00 |
| BF | 6197 | 3821 | 60 | 5692 | 3063 | 418 |
| SR | 62.00 | 88.00 | 126.00 | 91.00 | 106.00 | 145.00 |
| 100 | 5 | 3 | 0 | 10 | 3 | 0 |
| 50 | 26 | 18 | 0 | 27 | 16 | 3 |
| 6s | 82 | 93 | 2 | 95 | 47 | 29 |
| 4s | 513 | 308 | 7 | 600 | 226 | 56 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| M | 79 | 141 | 7 | 104 | 141 | 31 |
| Inn | 137 | 119 | 7 | 136 | 96 | 26 |
| O | 2491.00 | 937.00 | 25.00 | 1308.00 | 632.00 | 80.00 |
| Mdns | 507 | 67 | 0 | 321 | 59 | 0 |
| Balls | 14951 | 5624 | 150 | 7848 | 3792 | 483 |
| Runs | 7410 | 4121 | 161 | 3649 | 2415 | 630 |
| W | 226 | 169 | 5 | 124 | 120 | 32 |
| Avg | 32.00 | 24.00 | 32.00 | 29.00 | 20.00 | 19.00 |
| Econ | 2.00 | 4.00 | 6.00 | 2.00 | 3.00 | 7.00 |
| SR | 66.00 | 33.00 | 30.00 | 63.00 | 31.00 | 15.00 |
| 5w | 3 | 2 | 0 | 1 | 0 | 0 |
| 4w | 11 | 6 | 0 | 3 | 4 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|
| Catches | 52 | 47 | 5 | 133 | 59 | 14 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 3 | 10 | 0 | 0 | 3 | 0 |
Debut/Last Matches Of Andrew Flintoff
TEST MATCHES
Debut
England vs South Africa on Jul 23, 1998
Last
England vs Australia on Aug 20, 2009
ODI MATCHES
Debut
England vs Pakistan on Apr 7, 1999
Last
England vs West Indies on Apr 3, 2009
T20I MATCHES
Debut
England vs Australia on Jun 13, 2005
Last
England vs India on Sep 19, 2007
Teams Played For

England

ICC World XI

England A

England XI

Lancashire

Chennai Super Kings

England Under-19

Brisbane Heat

