About Andy Bichel
Andy Bichel Profile
Andy Bichel was born on Aug 27, 1970. Andy Bichel is a promising bowler known for Andy Bichel's aggression. Andy Bichel represented Australia, ICC World XI, Queensland, Australia A, Essex, Hampshire, Worcestershire, Australian XI.
In Test cricket, Andy Bichel has played 19 matches and taken 58 wickets. Andy Bichel picked up 1 five-wicket hauls and 3 four-wicket hauls.
In One Day Internationals (ODIs), Andy Bichel played 67 matches and picked up 78 wickets at an average of 31.00.
Andy Bichel donned the undefined jersey in N/A T20Is, where Andy Bichel got N/A scalps with an average of N/A.
In First-Class cricket, Andy Bichel has played 167 matches, delivering 33861 balls and taking 711 wickets at an average of 25.00.
In the List A format, Andy Bichel has played 168 matches, bowled in 166 innings and taken 242 wickets at an average of 24.00.
ICC Ranking Of Andy Bichel
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Andy Bichel
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 19 | 67 | 0 | 167 | 168 |
| Inn | 37 | 66 | 0 | 305 | 166 |
| O | 556.00 | 542.00 | 0.00 | 5643.00 | 1362.00 |
| Mdns | 111 | 28 | 0 | 1300 | 119 |
| Balls | 3336 | 3257 | 0 | 33861 | 8176 |
| Runs | 1870 | 2463 | 0 | 18116 | 5899 |
| W | 58 | 78 | 0 | 711 | 242 |
| Avg | 32.00 | 31.00 | 0.00 | 25.00 | 24.00 |
| Econ | 57.00 | 41.00 | 0.00 | 47.00 | 33.00 |
| SR | 3.00 | 4.00 | 0.00 | 3.00 | 4.00 |
| 5w | 1 | 2 | 0 | 35 | 2 |
| 4w | 3 | 1 | 0 | 40 | 6 |
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 19 | 67 | 0 | 167 | 168 |
| Inn | 22 | 36 | 0 | 225 | 125 |
| NO | 1 | 13 | 0 | 25 | 27 |
| Runs | 355 | 471 | 0 | 5505 | 2020 |
| HS | 71 | 64 | 0 | 148 | 100 |
| Avg | 16.00 | 20.00 | 0.00 | 27.00 | 20.00 |
| BF | 552 | 600 | 0 | 8354 | 2388 |
| SR | 64.00 | 78.00 | 0.00 | 65.00 | 84.00 |
| 100 | 0 | 0 | 0 | 9 | 1 |
| 50 | 1 | 1 | 0 | 22 | 4 |
| 6s | 2 | 10 | 0 | 84 | 38 |
| 4s | 51 | 33 | 0 | 683 | 168 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 16 | 19 | 0 | 75 | 54 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 2 | 8 | 0 | 7 | 4 |
Debut/Last Matches Of Andy Bichel
Teams Played For













