About Boyd Rankin
Boyd Rankin Profile
Boyd Rankin was born on Jul 5, 1984. Boyd Rankin is a promising right-arm fast medium bowler. Boyd Rankin represented England, Ireland, Derbyshire, Durham, England A, Essex, England XI, Ireland A, Warwickshire, Ireland Under-19, ICC Combined Associate and Affiliate XI, England Lions, North West Warriors, Belfast Titans, England Masters.
In Test cricket, Boyd Rankin has played 3 matches and taken 8 wickets.
In One Day Internationals (ODIs), Boyd Rankin played 75 matches and picked up 106 wickets at an average of 27.00.
Boyd Rankin donned the England jersey in 50 T20Is, where Boyd Rankin got 55 scalps with an average of 22.00.
In First-Class cricket, Boyd Rankin has played 105 matches, delivering 15149 balls and taking 344 wickets at an average of 26.00.
In the List A format, Boyd Rankin has played 65 matches, bowled in 63 innings and taken 78 wickets at an average of 26.00.
ICC Ranking Of Boyd Rankin
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Boyd Rankin
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 75 | 50 | 0 | 105 | 65 | 47 |
| Inn | 6 | 73 | 49 | 0 | 184 | 63 | 47 |
| O | 73.00 | 617.00 | 178.00 | 0.00 | 2524.00 | 412.00 | 155.00 |
| Mdns | 6 | 42 | 2 | 0 | 357 | 21 | 2 |
| Balls | 443 | 3702 | 1068 | 0 | 15149 | 2473 | 930 |
| Runs | 304 | 2955 | 1219 | 0 | 9012 | 2091 | 1180 |
| W | 8 | 106 | 55 | 0 | 344 | 78 | 52 |
| Avg | 38.00 | 27.00 | 22.00 | 0.00 | 26.00 | 26.00 | 22.00 |
| Econ | 4.00 | 4.00 | 6.00 | 0.00 | 3.00 | 5.00 | 7.00 |
| SR | 55.00 | 34.00 | 19.00 | 0.00 | 44.00 | 31.00 | 17.00 |
| 5w | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 4w | 0 | 4 | 0 | 0 | 15 | 2 | 1 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 3 | 75 | 50 | 0 | 105 | 65 | 47 |
| Inn | 6 | 34 | 15 | 0 | 123 | 20 | 11 |
| NO | 1 | 21 | 8 | 0 | 51 | 7 | 6 |
| Runs | 43 | 100 | 64 | 0 | 661 | 68 | 23 |
| HS | 17 | 18 | 16 | 0 | 56 | 18 | 12 |
| Avg | 8.00 | 7.00 | 9.00 | 0.00 | 9.00 | 5.00 | 4.00 |
| BF | 99 | 239 | 74 | 0 | 1612 | 122 | 28 |
| SR | 43.00 | 41.00 | 86.00 | 0.00 | 41.00 | 55.00 | 82.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6s | 0 | 1 | 3 | 0 | 8 | 1 | 1 |
| 4s | 6 | 4 | 3 | 0 | 72 | 5 | 1 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 17 | 16 | 0 | 29 | 13 | 6 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Debut/Last Matches Of Boyd Rankin
Teams Played For




















