About Brad Hodge
Name
Brad Hodge
Born
December 29, 1974
Age
50 Years, 11 Months, 05 Days
Birth Place
Australia
Role
Batter
Batting Style
Right Handed
Bowling Style
Off break
Brad Hodge Profile
Brad Hodge is a batter born on Dec 29, 1974. Brad Hodge has represented several teams, including Australia, Australia A, Australian Cricket Academy, Auckland Aces, Durham, Lancashire, Leicestershire, Northern Districts, Wellington Firebirds, Kolkata Knight Riders, Rajasthan Royals, Victoria, Australia Under-19, Kochi Tuskers Kerala, Adelaide Strikers, Melbourne Renegades, Melbourne Stars, Fortune Barishal(old), Sylhet Strikers, Basnahira Cricket Dundee, Saint Lucia Kings, Guyana Amazon Warriors, St Kitts and Nevis Patriots, Peshawar Zalmi, Australia Legends, Gilchrist XI.
ICC Ranking Of Brad Hodge
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Brad Hodge
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 25 | 15 | 66 | 217 | 226 | 262 |
| Inn | 11 | 21 | 11 | 63 | 377 | 220 | 250 |
| NO | 2 | 2 | 4 | 21 | 36 | 28 | 56 |
| Runs | 503 | 575 | 183 | 1400 | 16581 | 8552 | 7223 |
| HS | 203 | 123 | 36 | 73 | 302 | 164 | 106 |
| Avg | 55.00 | 30.00 | 26.00 | 33.00 | 48.00 | 44.00 | 37.00 |
| BF | 965 | 657 | 144 | 1118 | 0 | 10598 | 5497 |
| SR | 52.00 | 87.00 | 127.00 | 125.00 | 0.00 | 80.00 | 131.00 |
| 100 | 1 | 1 | 0 | 0 | 50 | 28 | 2 |
| 50 | 2 | 3 | 0 | 6 | 62 | 35 | 48 |
| 6s | 1 | 12 | 7 | 43 | 0 | 93 | 241 |
| 4s | 60 | 51 | 9 | 122 | 0 | 836 | 700 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 6 | 25 | 15 | 66 | 217 | 226 | 262 |
| Inn | 1 | 3 | 3 | 20 | 159 | 71 | 83 |
| O | 2.00 | 11.00 | 5.00 | 39.00 | 928.00 | 278.00 | 181.00 |
| Mdns | 0 | 0 | 0 | 0 | 171 | 5 | 0 |
| Balls | 12 | 66 | 30 | 234 | 5571 | 1668 | 1086 |
| Runs | 8 | 51 | 43 | 303 | 3078 | 1503 | 1408 |
| W | 0 | 1 | 1 | 17 | 74 | 39 | 64 |
| Avg | 0.00 | 51.00 | 43.00 | 17.00 | 41.00 | 38.00 | 22.00 |
| Econ | 4.00 | 4.00 | 8.00 | 7.00 | 3.00 | 5.00 | 7.00 |
| SR | 0.00 | 66.00 | 30.00 | 13.00 | 75.00 | 42.00 | 16.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 9 | 16 | 5 | 22 | 118 | 77 | 97 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 1 | 2 | 1 | 5 | 17 | 14 | 12 |
Debut/Last Matches Of Brad Hodge
TEST MATCHES
Debut
Australia vs West Indies on Nov 17, 2005
Last
Australia vs West Indies on May 22, 2008
ODI MATCHES
Debut
Australia vs New Zealand on Dec 3, 2005
Last
Australia vs India on Oct 17, 2007
T20I MATCHES
Debut
Australia vs Zimbabwe on Sep 12, 2007
Last
Australia vs India on Mar 30, 2014
Teams Played For

Australia

Australia A

Australian Cricket Academy

Auckland Aces

Durham

Lancashire

Leicestershire

Northern Districts

Wellington Firebirds

Kolkata Knight Riders

Rajasthan Royals

Victoria

Australia Under-19

Kochi Tuskers Kerala

Adelaide Strikers

Melbourne Renegades

Melbourne Stars

Fortune Barishal(old)

Sylhet Strikers

Basnahira Cricket Dundee

Saint Lucia Kings

Guyana Amazon Warriors

St Kitts and Nevis Patriots

Peshawar Zalmi

Australia Legends

Gilchrist XI





