About Brad Hodge
Brad Hodge Profile
Brad Hodge is a batter born on Dec 29, 1974. Brad Hodge has represented several teams, including Australia, Australia A, Australian Cricket Academy, Auckland, Durham, Lancashire, Leicestershire, Northern Districts, Wellington, Kolkata Knight Riders, Rajasthan Royals, Victoria, Australia Under-19, Kochi Tuskers Kerala, Adelaide Strikers, Melbourne Renegades, Melbourne Stars, Barisal Burners, Sylhet Sixers, Basnahira Cricket Dundee, St Lucia Stars, Guyana Amazon Warriors, St Kitts and Nevis Patriots, Peshawar Zalmi.
Brad Hodge represented Australia in 6 Tests, batted in 11 innings and amassed 503 runs at an average of 55.00.
In One Day Internationals (ODIs), Brad Hodge has featured in 25 matches, amassing 575 runs from 21 innings at an impressive average of 30.00. Brad Hodge's highest ODI score is 123.
Brad Hodge has featured in 226 List A matches, scoring 8552 runs with a highest score of 164 at an average of 44.00, including 28 centuries and 35 half-centuries.
Brad Hodge has played 217 FC matches where Brad Hodge scored 16581 with a highest score of 302, including 50 tons and 62 half-centuries.
In T20 Internationals, Brad Hodge has played 15 matches, scoring 183 runs in 11 innings. Brad Hodge's highest score is 36.
In the Indian Premier League (IPL), Brad Hodge has played N/A matches, scoring N/A runs in N/A innings, with a top score of N/A.
ICC Ranking Of Brad Hodge
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Brad Hodge
Batting Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 6 | 25 | 15 | 217 | 226 | 262 | 
| Inn | 11 | 21 | 11 | 377 | 220 | 250 | 
| NO | 2 | 2 | 4 | 36 | 28 | 56 | 
| Runs | 503 | 575 | 183 | 16581 | 8552 | 7223 | 
| HS | 203 | 123 | 36 | 302 | 164 | 106 | 
| Avg | 55.00 | 30.00 | 26.00 | 48.00 | 44.00 | 37.00 | 
| BF | 965 | 657 | 144 | 29117 | 10598 | 5498 | 
| SR | 52.00 | 87.00 | 127.00 | 56.00 | 80.00 | 131.00 | 
| 100 | 1 | 1 | 0 | 50 | 28 | 2 | 
| 50 | 2 | 3 | 0 | 62 | 35 | 48 | 
| 6s | 1 | 12 | 7 | 97 | 93 | 241 | 
| 4s | 60 | 51 | 9 | 2128 | 836 | 700 | 
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| M | 6 | 25 | 15 | 217 | 226 | 262 | 
| Inn | 1 | 3 | 3 | 159 | 71 | 83 | 
| O | 2.00 | 11.00 | 5.00 | 928.00 | 278.00 | 181.00 | 
| Mdns | 0 | 0 | 0 | 171 | 5 | 0 | 
| Balls | 12 | 66 | 30 | 5571 | 1668 | 1086 | 
| Runs | 8 | 51 | 43 | 3078 | 1503 | 1408 | 
| W | 0 | 1 | 1 | 74 | 39 | 64 | 
| Avg | 0.00 | 51.00 | 43.00 | 41.00 | 38.00 | 22.00 | 
| Econ | 4.00 | 4.00 | 8.00 | 3.00 | 5.00 | 7.00 | 
| SR | 0.00 | 66.00 | 30.00 | 75.00 | 42.00 | 16.00 | 
| 5w | 0 | 0 | 0 | 0 | 1 | 0 | 
| 4w | 0 | 0 | 0 | 2 | 0 | 3 | 
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|
| Catches | 9 | 16 | 5 | 118 | 77 | 97 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 1 | 2 | 1 | 17 | 14 | 12 | 
Debut/Last Matches Of Brad Hodge
Teams Played For





























