About Colin Munro
Colin Munro Profile
Colin Munro is a batter born on Mar 11, 1987. Colin Munro has represented several teams, including New Zealand, Auckland Aces, Hampshire, North Island, Nottinghamshire, New Zealand A, Worcestershire, Kolkata Knight Riders, Delhi Capitals, Mumbai Indians, New Zealand Under-19, Brisbane Heat, Perth Scorchers, Sydney Sixers, New Zealand XI, Saint Lucia Kings, Trinbago Knight Riders, Comilla Victorians, Islamabad United, Karachi Kings, New Zealanders, Bangla Tigers, Toronto Nationals, Balkh Legends, Northern Warriors, Brampton Wolves, Manchester Originals, Trent Rockets, New York Strikers, Desert Vipers, Durban Wolves, Boca Raton Trailblazers, Dallas Lonestars CC.
Colin Munro represented New Zealand in 1 Tests, batted in 2 innings and amassed 15 runs at an average of 7.00.
In One Day Internationals (ODIs), Colin Munro has featured in 57 matches, amassing 1271 runs from 53 innings at an impressive average of 24.00. Colin Munro's highest ODI score is 87.
Colin Munro has featured in 82 List A matches, scoring 2926 runs with a highest score of 174 at an average of 45.00, including 9 centuries and 14 half-centuries.
Colin Munro has played 47 FC matches where Colin Munro scored 3596 with a highest score of 281, including 13 tons and 15 half-centuries.
In T20 Internationals, Colin Munro has played 65 matches, scoring 1724 runs in 62 innings. Colin Munro's highest score is 109.
In the Indian Premier League (IPL), Colin Munro has played 0 matches, scoring 0 runs in 0 innings, with a top score of 0.
ICC Ranking Of Colin Munro
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 | 
| Bowling | 0 | 0 | 0 | 
Career Stats Of Colin Munro
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 1 | 57 | 65 | 13 | 47 | 82 | 353 | 
| Inn | 2 | 53 | 62 | 12 | 72 | 76 | 338 | 
| NO | 0 | 2 | 7 | 0 | 4 | 12 | 37 | 
| Runs | 15 | 1271 | 1724 | 177 | 3596 | 2926 | 8907 | 
| HS | 15 | 87 | 109 | 40 | 281 | 174 | 114 | 
| Avg | 7.00 | 24.00 | 31.00 | 14.00 | 52.00 | 45.00 | 29.00 | 
| BF | 26 | 1214 | 1102 | 141 | 3629 | 2490 | 6499 | 
| SR | 57.00 | 104.00 | 156.00 | 125.00 | 99.00 | 117.00 | 137.00 | 
| 100 | 0 | 0 | 3 | 0 | 13 | 9 | 2 | 
| 50 | 0 | 8 | 11 | 0 | 15 | 14 | 55 | 
| 6s | 0 | 36 | 107 | 8 | 137 | 109 | 422 | 
| 4s | 3 | 138 | 132 | 19 | 402 | 297 | 767 | 
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| M | 1 | 57 | 65 | 13 | 47 | 82 | 353 | 
| Inn | 1 | 25 | 12 | 2 | 55 | 43 | 54 | 
| O | 18.00 | 92.00 | 19.00 | 2.00 | 578.00 | 186.00 | 90.00 | 
| Mdns | 4 | 1 | 0 | 0 | 152 | 1 | 0 | 
| Balls | 108 | 552 | 118 | 12 | 3470 | 1118 | 544 | 
| Runs | 40 | 481 | 186 | 15 | 1600 | 1039 | 831 | 
| W | 2 | 7 | 4 | 0 | 56 | 17 | 27 | 
| Avg | 20.00 | 68.00 | 46.00 | 0.00 | 28.00 | 61.00 | 30.00 | 
| Econ | 2.00 | 5.00 | 9.00 | 7.00 | 2.00 | 5.00 | 9.00 | 
| SR | 54.00 | 78.00 | 29.00 | 0.00 | 61.00 | 65.00 | 20.00 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 | 
|---|---|---|---|---|---|---|---|
| Catches | 0 | 22 | 19 | 4 | 21 | 30 | 107 | 
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Run Outs | 0 | 1 | 2 | 0 | 3 | 2 | 13 | 
Debut/Last Matches Of Colin Munro
Teams Played For



































