
About Duvindu Tillakaratne
Name
Duvindu Tillakaratne
Born
September 9, 1996
Age
29 Years, 06 Months, 06 Days
Birth Place
Sri Lanka
Role
Bowler
Batting Style
Right Handed
Bowling Style
Slow left-arm orthodox
Duvindu Tillakaratne Profile
Duvindu Tillakaratne was born on Sep 9, 1996. Duvindu Tillakaratne is a promising slow left-arm orthodox bowler. Duvindu Tillakaratne represented Badureliya Sports Club, Burgher Recreation Club, Chilaw Marians Cricket Club, Kurunegala Youth Cricket Club, Sri Lanka A, Sri Lanka Under-19, Sri Lanka Cricket Board President XI, Sri Lanka Under-23, Ampara District, Dambulla, Galle Marvels, SLC Greys.

ICC Ranking Of Duvindu Tillakaratne
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Duvindu Tillakaratne
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 62 | 36 | 25 |
| Inn | 0 | 0 | 0 | 0 | 105 | 35 | 22 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 1671.00 | 274.00 | 68.00 |
| Mdns | 0 | 0 | 0 | 0 | 222 | 22 | 0 |
| Balls | 0 | 0 | 0 | 0 | 10030 | 1646 | 412 |
| Runs | 0 | 0 | 0 | 0 | 5909 | 1088 | 395 |
| W | 0 | 0 | 0 | 0 | 239 | 63 | 36 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 17.00 | 10.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 5.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 41.00 | 26.00 | 11.00 |
| 5w | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 62 | 36 | 25 |
| Inn | 0 | 0 | 0 | 0 | 93 | 28 | 10 |
| NO | 0 | 0 | 0 | 0 | 28 | 7 | 6 |
| Runs | 0 | 0 | 0 | 0 | 714 | 189 | 30 |
| HS | 0 | 0 | 0 | 0 | 53 | 42 | 11 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 9.00 | 7.00 |
| BF | 0 | 0 | 0 | 0 | 2008 | 410 | 45 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 46.00 | 66.00 |
| 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 9 | 5 | 0 |
| 4s | 0 | 0 | 0 | 0 | 71 | 14 | 2 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 0 | 20 | 9 | 6 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 1 | 0 | 2 |

















