About Eden Carson
Name
Eden Carson
Born
August 8, 2001
Age
24 Years, 05 Months, 05 Days
Birth Place
New Zealand
Role
Bowler
Batting Style
Right Handed
Bowling Style
Off break
Eden Carson Profile
Eden Carson was born on Aug 8, 2001. Eden Carson is a promising off break bowler. Eden Carson represented New Zealand Women, Otago Sparks, New Zealand Women XI, New Zealand Maori Women, New Zealand A Women, South Women.
ICC Ranking Of Eden Carson
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 123 | 325 |
| Bowling | 0 | 47 | 23 |
Career Stats Of Eden Carson
Bowling Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 24 | 37 | 0 | 64 |
| Inn | 0 | 23 | 35 | 0 | 63 |
| O | 0.00 | 165.00 | 114.00 | 0.00 | 214.00 |
| Mdns | 0 | 7 | 1 | 0 | 3 |
| Balls | 0 | 992 | 684 | 0 | 1289 |
| Runs | 0 | 823 | 745 | 0 | 1358 |
| W | 0 | 18 | 39 | 0 | 74 |
| Avg | 0.00 | 45.00 | 19.00 | 0.00 | 18.00 |
| Econ | 0.00 | 4.00 | 6.00 | 0.00 | 6.00 |
| SR | 0.00 | 55.00 | 17.00 | 0.00 | 17.00 |
| 5w | 0 | 0 | 0 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 | 1 |
Batting Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| M | 0 | 24 | 37 | 0 | 64 |
| Inn | 0 | 10 | 11 | 0 | 31 |
| NO | 0 | 3 | 5 | 0 | 14 |
| Runs | 0 | 12 | 29 | 0 | 95 |
| HS | 0 | 4 | 7 | 0 | 17 |
| Avg | 0.00 | 1.00 | 4.00 | 0.00 | 5.00 |
| BF | 0 | 20 | 40 | 0 | 128 |
| SR | 0.00 | 60.00 | 72.00 | 0.00 | 74.00 |
| 100 | 0 | 0 | 0 | 0 | 0 |
| 50 | 0 | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 0 | 1 | 2 | 0 | 5 |
Fielding Stats
| Format | Test | ODI | T20I | WPL | Domestic T20 |
|---|---|---|---|---|---|
| Catches | 0 | 8 | 7 | 0 | 13 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 1 | 4 | 0 | 10 |
Debut/Last Matches Of Eden Carson
ODI MATCHES
Debut
New Zealand Women vs West Indies Women on Sep 22, 2022
Last
New Zealand Women vs England Women on Oct 26, 2025
T20I MATCHES
Debut
New Zealand Women vs South Africa Women on Jul 30, 2022
Last
New Zealand Women vs Australia Women on Mar 26, 2025











