About Jason Roy
Jason Roy Profile
Jason Roy is a batter born on Jul 21, 1990. Jason Roy has represented several teams, including England, England XI, Surrey, Kolkata Knight Riders, Delhi Capitals, 1st Place, Perth Scorchers, Sydney Sixers, Sydney Thunder, Chattogram Challengers, Sylhet Strikers, England Lions, Sunrisers Hyderabad, Trinbago Knight Riders, Dhaka Capitals, Gujarat Lions, Quetta Gladiators, Lahore Qalandars, Benoni Zalmi, Bangla Tigers, Nelson Mandela Bay Giants, Delhi Bulls, Deccan Gladiators, Northern Superchargers, Oval Invincibles, Team Buttler, Chennai Brave Jaguars, Gujarat Titans, Paarl Royals, Abu Dhabi Knight Riders, Sharjah Warriorz, Los Angeles Knight Riders, Colombo Jaguars.
Jason Roy represented England in 5 Tests, batted in 10 innings and amassed 187 runs at an average of 18.00.
In One Day Internationals (ODIs), Jason Roy has featured in 116 matches, amassing 4271 runs from 110 innings at an impressive average of 39.00. Jason Roy's highest ODI score is 180.
Jason Roy has featured in 95 List A matches, scoring 2981 runs with a highest score of 141 at an average of 35.00, including 7 centuries and 15 half-centuries.
Jason Roy has played 85 FC matches where Jason Roy scored 4691 with a highest score of 143, including 9 tons and 22 half-centuries.
In T20 Internationals, Jason Roy has played 64 matches, scoring 1522 runs in 64 innings. Jason Roy's highest score is 78.
In the Indian Premier League (IPL), Jason Roy has played 21 matches, scoring 614 runs in 21 innings, with a top score of 91.
ICC Ranking Of Jason Roy
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of Jason Roy
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 5 | 116 | 64 | 21 | 85 | 95 | 310 |
| Inn | 10 | 110 | 64 | 21 | 138 | 90 | 304 |
| NO | 0 | 3 | 1 | 2 | 11 | 6 | 13 |
| Runs | 187 | 4271 | 1522 | 614 | 4691 | 2981 | 8328 |
| HS | 72 | 180 | 78 | 91 | 143 | 141 | 145 |
| Avg | 18.00 | 39.00 | 24.00 | 32.00 | 36.00 | 35.00 | 28.00 |
| BF | 318 | 4047 | 1106 | 443 | 5763 | 2810 | 5906 |
| SR | 58.00 | 105.00 | 137.00 | 138.00 | 81.00 | 106.00 | 141.00 |
| 100 | 0 | 12 | 0 | 0 | 9 | 7 | 6 |
| 50 | 1 | 21 | 8 | 4 | 22 | 15 | 57 |
| 6s | 1 | 81 | 69 | 21 | 73 | 49 | 296 |
| 4s | 26 | 511 | 153 | 75 | 622 | 367 | 925 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 0 | 85 | 95 | 310 |
| Inn | 0 | 0 | 0 | 0 | 25 | 1 | 2 |
| O | 0.00 | 0.00 | 0.00 | 0.00 | 118.00 | 1.00 | 3.00 |
| Mdns | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 | 712 | 6 | 18 |
| Runs | 0 | 0 | 0 | 0 | 495 | 12 | 39 |
| W | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Avg | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 39.00 |
| Econ | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 12.00 | 13.00 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 18.00 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 1 | 46 | 19 | 10 | 76 | 38 | 161 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 5 | 5 | 0 | 0 | 2 | 13 |
Debut/Last Matches Of Jason Roy
Teams Played For







































