About John Evans
Name
John Evans
Born
May 1, 1889
Age
136 Years, 06 Months, 04 Days
Birth Place
England
Role
All Rounder
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
John Evans Profile
John Evans is an all rounder . John Evans was born on May 1, 1889. John Evans has played for several teams, including England.
John Evans has played N/A ODIs, where John Evans scored N/A runs and picked up N/A wickets. John Evans's highest score in ODIs is N/A.
John Evans has played 0 T20Is and scored 0 runs at an average of 0.00 with a strike rate of 0.00. John Evans also picked up 0 wickets in the shortest format of the game.
Read More >
ICC Ranking Of John Evans
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 0 | 0 | 0 |
| Bowling | 0 | 0 | 0 |
Career Stats Of John Evans
Batting Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 1 | 0 | 0 | 89 | 0 |
| Inn | 2 | 0 | 0 | 146 | 0 |
| NO | 0 | 0 | 0 | 6 | 0 |
| Runs | 18 | 0 | 0 | 3481 | 0 |
| HS | 14 | 0 | 0 | 143 | 0 |
| Avg | 9.00 | 0.00 | 0.00 | 24.00 | 0.00 |
| BF | 0 | 0 | 0 | 0 | 0 |
| SR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100 | 0 | 0 | 0 | 6 | 0 |
| 50 | 0 | 0 | 0 | 18 | 0 |
| 6s | 0 | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 0 | 0 |
Bowling Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| M | 0 | 0 | 0 | 89 | 0 |
| Inn | 0 | 0 | 0 | 110 | 0 |
| O | 0.00 | 0.00 | 0.00 | 1014.00 | 0.00 |
| Mdns | 0 | 0 | 0 | 257 | 0 |
| Balls | 0 | 0 | 0 | 6085 | 0 |
| Runs | 0 | 0 | 0 | 3062 | 0 |
| W | 0 | 0 | 0 | 110 | 0 |
| Avg | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 |
| Econ | 0.00 | 0.00 | 0.00 | 55.00 | 0.00 |
| SR | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 |
| 5w | 0 | 0 | 0 | 4 | 0 |
| 4w | 0 | 0 | 0 | 3 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | First Class | List A |
|---|---|---|---|---|---|
| Catches | 0 | 0 | 0 | 94 | 0 |
| Stumps | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 0 | 0 | 0 | 0 | 0 |
Debut/Last Matches Of John Evans
TEST MATCHES
Debut
vs Australia on Jun 11, 1921
Teams Played For

England






