About Kane Williamson
Kane Williamson Profile
Kane Williamson is a batter born on Aug 8, 1990. Kane Williamson has represented several teams, including New Zealand, Gloucestershire, Northern Districts, New Zealand A, Yorkshire, Middlesex, New Zealand Under-19, Sunrisers Hyderabad, Barbados Royals, Karachi Kings, New Zealanders, Surrey Jaguars, Birmingham Phoenix, London Spirit, Gujarat Titans, Durban's Super Giants.
Kane Williamson represented New Zealand in 105 Tests, batted in 186 innings and amassed 9276 runs at an average of 54.00.
In One Day Internationals (ODIs), Kane Williamson has featured in 175 matches, amassing 7256 runs from 167 innings at an impressive average of 48.00. Kane Williamson's highest ODI score is 148.
Kane Williamson has featured in 62 List A matches, scoring 2164 runs with a highest score of 112 at an average of 43.00, including 4 centuries and 12 half-centuries.
Kane Williamson has played 71 FC matches where Kane Williamson scored 5142 with a highest score of 284, including 12 tons and 28 half-centuries.
In T20 Internationals, Kane Williamson has played 93 matches, scoring 2575 runs in 90 innings. Kane Williamson's highest score is 95.
In the Indian Premier League (IPL), Kane Williamson has played 79 matches, scoring 2128 runs in 77 innings, with a top score of 89.
ICC Ranking Of Kane Williamson
| Test | ODI | T20I | |
|---|---|---|---|
| Batting | 3 | 33 | 0 |
| Bowling | 119 | 262 | 0 |
Career Stats Of Kane Williamson
Batting Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 105 | 175 | 93 | 79 | 71 | 62 | 183 |
| Inn | 186 | 167 | 90 | 77 | 117 | 58 | 173 |
| NO | 17 | 18 | 13 | 17 | 7 | 8 | 29 |
| Runs | 9276 | 7256 | 2575 | 2128 | 5142 | 2164 | 4496 |
| HS | 251 | 148 | 95 | 89 | 284 | 112 | 101 |
| Avg | 54.00 | 48.00 | 33.00 | 35.00 | 46.00 | 43.00 | 31.00 |
| BF | 17913 | 8893 | 2092 | 1694 | 9587 | 2711 | 3644 |
| SR | 51.00 | 81.00 | 123.00 | 125.00 | 53.00 | 79.00 | 123.00 |
| 100 | 33 | 15 | 0 | 0 | 12 | 4 | 1 |
| 50 | 37 | 47 | 18 | 18 | 28 | 12 | 32 |
| 6s | 27 | 60 | 58 | 64 | 23 | 22 | 125 |
| 4s | 1031 | 667 | 245 | 185 | 652 | 169 | 403 |
Bowling Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| M | 105 | 175 | 93 | 79 | 71 | 62 | 183 |
| Inn | 67 | 65 | 12 | 2 | 75 | 34 | 42 |
| O | 358.00 | 244.00 | 19.00 | 3.00 | 745.00 | 214.00 | 108.00 |
| Mdns | 48 | 2 | 0 | 0 | 127 | 5 | 1 |
| Balls | 2151 | 1467 | 118 | 18 | 4473 | 1289 | 652 |
| Runs | 1207 | 1310 | 164 | 31 | 2514 | 1073 | 745 |
| W | 30 | 37 | 6 | 0 | 56 | 30 | 24 |
| Avg | 40.00 | 35.00 | 27.00 | 0.00 | 44.00 | 35.00 | 31.00 |
| Econ | 3.00 | 5.00 | 8.00 | 10.00 | 3.00 | 4.00 | 6.00 |
| SR | 71.00 | 39.00 | 19.00 | 0.00 | 79.00 | 42.00 | 27.00 |
| 5w | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4w | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Format | Test | ODI | T20I | IPL | First Class | List A | Domestic T20 |
|---|---|---|---|---|---|---|---|
| Catches | 90 | 76 | 45 | 40 | 66 | 28 | 75 |
| Stumps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Run Outs | 5 | 8 | 5 | 3 | 0 | 4 | 7 |
Debut/Last Matches Of Kane Williamson
Teams Played For
























